
1830 Census Part 2, Washington County, Missouri
The 1830 Washington County Missouri Federal Census, M19 Roll 72 has
used the following headings for family members, both male and female.
1st column | under 5 years of age | |||
2nd | 5 to 10 years | 8th | 50 to 60 years | |
3rd | 10 to 15 years | 9th | 60 to 70 years | |
4th | 15 to 20 years | 10th | 70 to 80 years | |
5th | 20 to 30 years | 11th | 80 to 90 years | |
6th | 30 to 40 years | 12th | 90 to 100 years | |
7th | 40 to 50 years | 13th | 100 years and upward |
Union Township (Continued from Part 1) | ||
Page 85 | Males | Females |
Joseph Holt | 0-0-1-2-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1 |
Jacob Lawrence | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
H. Garrett | 0-2-0-0-0-0-0-0-1 | 0-0-0-2-0-0-0-1 |
James Wilkison | 2-0-0-0-1 | 0-0-0-0-1 |
Quiller Cole | 0-3-2-1-0-0-0-1 | 0-0-1-2-1-0-1 |
Ambrose Powell | 2-1-0-0-0-1 | 2-2-2-2-0-2 |
John G. W. McCabe | 2-2-1-0-0-1 | 1-1-2-0-0-1 |
William Milam | 0-0-0-0-0-0-1 | |
William Goff | 0-0-0-0-0-1 | |
Edward Cheatham | 0-0-0-0-0-0-0-1 | |
Michael O´Moire | 0-2-0-0-0-1 | 1-0-0-0-1 |
Caleb Williams | 1-2-0-0-0-0-1 | 1-2-0-0-0-0-1 |
Josiah McLaughlin | 0-0-3-1-0-1-0-1 | 0-1-0-0-0-1 |
Susan Smith | 2 | 0-0-0-2-1 |
David Parker | 0-0-0-0-0-0-2 | |
John H. Perkins | 0-0-0-0-0-0-1 | |
Eli Warmmack | 0-0-1-0-0-0-1 | |
Thomas Madden | 0-0-0-0-0-0-0-0-0-0-1 | |
Hardy Murrell | 1-0-0-0-1-0-0-1 | 0-0-1-0-0-0-0-1 |
Briggs Murrell | 0-0-0-0-1 | 1-0-0-1 |
James Trail | 0-0-0-0-0-1 | 1-0-1-0-0-1 |
James F. Dutton | 1-0-0-2-11 | 1-0-0-0-1 |
J. Blackwell | 1-2-0-0-1-1 | 2-2-1-0-0-0-1 |
Nathan Pinson | 0-0-0-0-0-1 | 0-0-0-0-1 |
Aaron Pinson | 0-0-1-1-0-0-1-0-0-0-1 | 0-0-1-0-0-1-0-0-0-1 |
Paul Poleete | 1-1-0-0-0-1 | 2-0-0-0-1 |
Paul Poleete, Sr. | 0-0-1-1-1-0-0-1 | 0-0-0-1-0-0-0-1 |
Peter Poleete | 1-0-0-0-1 | 1-0-0-0-1 |
Page 86 | Males | Females |
Baptist Obeshon | 0-1-1-1-0-0-1 | 3-1-0-1-0-1 |
Johnson Roberts | 2-1-0-0-2 | 0-0-0-0-1-0-0-1 |
William Christopher | 2-0-0-0-2-0-1 | 1-2-0-0-1 |
James Millsap | 0-0-0-0-1-1 | |
E. Christopher | 2-2-1 | 0-0-2-0-0-1 |
Alfred Mitchell | 0-0-0-0-1 | 0-0-0-1 |
Samuel Long | 2-2-2-0-0-2 | 1-0-0-0-1 |
Aaron Turley | 0-0-0-0-1 | 0-0-0-1 |
Ignatus Turley | 1-2-2-0-0-0-0-1 | 0-0-1-1-0-0-1 |
Giles Turley | 1-0-0-1 | 1-0-0-1 |
H. Turley | 0-0-1-1-0-0-1 | 0-0-1-1 |
Zadock Turley | 0-0-1-1 | 0-0-0-1 |
Garrett Long | 0-0-0-0-1 | 2-0-0-1 |
William Brown | 0-0-0-1 | |
Robert Winter | 1-0-0-0-0-1 | 1-0-0-0-1 |
Jacob Fight | 0-0-0-0-1 | 1-0-0-0-1 |
Stokley Parker | 1-0-0-0-2 | 0-1-0-0-1 |
Moses McCrary | 0-0-0-1-1-0-1 | 0-0-0-0-1-0-0-1 |
John Thornton | 3-0-0-0-0-1 | 0-1-0-0-1 |
John Williams | 0-0-0-0-1 | 1-1 |
Adam House | 1-0-0-1-1-0-0-0-1 | 0-0-1-1-0-0-0-0-1 |
J. Cole | 2-1-0-0-0-1 | 0-0-0-0-1 |
Sam´l Murrell | 0-0-0-2-0-0-1 | 2-3-3-1-0-0-1 |
Thomas Christopher | 0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-1 |
Mary Williams | 0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1 |
James Williams | 2-2-0-0-0-1 | 0-1-0-0-0-1-1 |
Sam´l Covington | 1-0-0-0-0-1 | |
Baptist Perimore | 0-0-0-0-1-0-0-1-1-1 | 2-1-0-0-1 |
Page 87 | Males | Females |
John B. Page | 0-2-0-1-1-0-1 | 1-1-2-0-0-1 |
John Smith T. | 0-0-0-0-0-0-0-0-1 | |
Elisha Simes | 0-0-0-0-0-1 | 0-0-0-0-0-0-0-1 |
John Farrer | 1-0-0-0-1 | 0-0-0-0-1 |
E. Higginbotham | 0-0-0-0-0-0-0-1 | |
James Landers | 0-0-0-0-0-1 | 0-0-0-0-0-1 |
Morow | ||
Agnes Murry | 0-0-0-0-0-0-1 | |
John W. Hopkins | 0-0-2-1-1-0-0-1 | 0-1-0-1-0-0-0-1 |
Nancy Centton | 0-0-0-1 | 0-0-0-1-0-0-1 |
Francis Obushon | 0-0-1-1-1-1-1-1 | 2-0-1-0-0-0-1 |
Francis Trokey | 1-0-0-0-1 | 2-1-0-0-1 |
Telmon Neaves | 2-0-0-0-0-1 | 2-1-2-0-0-1 |
Johnathan McEntire | 2-0-0-0-1 | 0-0-0-0-1 |
Bennet Jones | 2-0-1-0-1-0-1 | 0-2-0-0-1 |
Garland Nuckles | 0-0-0-0-0-1 | 0-0-0-1 |
Andrew Morris | 0-0-0-0-0-0-1 | |
John Scott Sr. | 0-0-0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-0-0-1 |
John F. Mudd | 2-1-0-0-0-1 | 0-0-0-0-1 |
Ephran Turley | 0-0-0-0-1 | 1-0-0-0-1 |
Andrew White | 2-0-0-0-1 | 0-1-0-0-1 |
Wm Copeland | 0-0-0-0-0-1 | 0-0-0-0-0-0-1 |
John Marlow | 1-0-0-0-1 | 0-0-0-0-1 |
Joseph Marlow | 0-0-0-0-1-0-0-0-0-1 | 0-0-0-0-0-1-0-0-1 |
Michael Marlow | 0-0-1-0-0-1 | 1-2-0-0-0-1 |
Louis Trudo | 1-2-1-0-0-1 | 1-0-0-0-1 |
Bazeal Manuel | 0-1-1-1-0-0-0-1 | 0-1-2-0-0-0-1 |
Henry Miate | 1-0-0-0-1 | 1-0-0-1 |
Breton Township | ||
Page 88 | Males | Females |
Lomba Ronggey | 0-0-2-0-0-0-1 | 1-2-0-0-0-1 |
Susan Brown | 2-1 | 1-0-0-0-1 |
Louis LaClare | 0-0-0-1-2-0-0-1 | |
John Huff | 0-1-1-0-1-0-1 | 0-0-0-1-2-0-1 |
Joseph Wileman | 0-1-1-0-0-1 | 1-2-1 |
Joseph Hage | 0-0-0-1-0-0-0-1 | 0-1-1-0-1-0-0-1 |
Elias Pellin | 2-2-0-1-0-1 | |
George Walthal | 1-1-0-0-1 | 1-0-0-0-1 |
John Elvins | 0-0-0-0-0-1 | 2-0-0-0-1 |
John Jolley | 0-2-0-2-0-0-0-1 | 1-1-1-0-0-0-1 |
John Armstrong | 0-0-0-0-0-1 | 1-0-0-1 |
Louis Lamore | 0-2-0-1-0-0-0-1 | 2-0-0-0-0-1 |
Paskil Laga | 0-0-1-0-0-0-0-1 | 0-0-1-0-0-0-1 |
Nathan Hailly | 1-0-0-0-0-1 | 1-0-0-0-0-1 |
Francis Bone | 1-2-1-0-0-0-0-1 | 0-0-0-0-0-1-0-0-1-0-1 |
Margaret Torick | 0-0-2-1 | 0-0-0-1-0-1 |
J. Brickey | 0-0-0-1-0-0-1 | 1-2-2-0-0-1 |
Aquiller Willson | 1-0-0-0-0-2 | 2-0-0-0-1 |
William Base | 2-1-1-0-0-0-1 | 0-1-1-0-0-1 |
Jesse Base | 1-2-0-0-0-0-0-1 | 2-1-0-0-0-1 |
Joseph Patterson | 0-0-1-0-1-0-0-0-1 | 0-0-0-0-0-0-0-1 |
Maryan Shoock | 2 | 0-1-0-0-1 |
Amelia Williby | 1-2-1 | 1-0-1-0-1 |
Alexander Mondy | 0-0-0-0-0-1 | 0-0-0-1 |
P. Mondy | 0-0-0-0-0-2 | |
Adam Counch (Cowick) | 0-0-0-0-0-0-0-1 | |
Francis Leclean | 0-0-0-0-1 | 1-0-0-1 |
Page 89 | Males | Females |
George Casey | 1-1-2-0-0-0-1 | 1-1-0-0-0-1 |
John R. Moyer | 1-2-0-0-0-1 | 0-0-0-0-0-1 |
Pat McEverney | 0-1-0-1-0-0-1 | 1-0-0-0-0-1 |
J. Warner | 0-0-0-0-0-1 | 1-0-1-0-0-1 |
Joseph Bellanger | 1-0-0-0-0-1 | 0-0-2-0-1 |
Gabriel Barrow | 0-2-0-0-1-0-1-0-0-1 | 2-1-0-0-1 |
Edmond Mocklor | 0-0-0-0-0-1 | |
Lawrence Callanan | 0-0-0-0-0-0-0-1 | |
John Russ | 0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
Marshall Parks | 0-1-0-1-1 | 2-0-0-0-0-1 |
William Inge | 0-0-0-1-0-0-1 | |
John Paul | 0-0-0-0-1-0-0-1 | 0-0-1-0-0-0-1 |
James Newton | 2-1-0-0-0-0-1 | 0-1-1-0-0-1 |
Abraham Eaton | 2-2-0-0-0-1 | 0-0-2-0-1 |
John Spence | 0-0-1-2-0-1 | 0-1-1-1-0-1 |
J. Willson | 2-0-2-0-1-0-1 | 0-0-1-0-1-1 |
George Immerson | 1-2-1-0-0-1 | 0-0-1-0-1 |
William Hurst (Hunt) | 0-0-2-2-0-0-0-1 | 0-1-1-0-0-0-1 |
Jacob Boze | 1-1-1-1-0-0-1 | 1-1-1-0-0-1 |
Abraham Willson | 0-1-0-0-0-0-1 | 0-0-0-1 |
Henry Pinkley | 0-0-0-1-0-0-1 | 0-0-1-0-0-1 |
John H. Reese | 1-2-1-0-0-1 | 2-0-0-0-0-1 |
James Owens | 3-0-0-0-0-2 | 0-1-1-0-1 |
Robert W. Boggs | 2-2-0-0-1-1 | 1-0-0-0-1 |
William Neaves | 1-1-0-0-0-0-1 | 2-1-0-1-0-1 |
Silas B. Brickey | 1-0-0-0-0-1 | 1-0-0-0-1 |
Andrew Copeland | 1-0-0-0-0-1 | 2-1-0-0-1 |
Page 90 | Males | Females |
John Hawkins | 0-0-2-1-1-0-0-0-1 | 0-0-1-1-0-0-1 |
B. F. Payne | 0-0-0-0-1 | 1-0-0-1 |
John Holt | 0-0-0-0-2-1 | 0-0-0-0-1 |
James Steel | 0-0-0-0-0-1 | |
John C. Scott | 0-0-0-0-0-2 | 2-0-0-0-1 |
Saul Taylor | 0-0-0-0-0-2 | 0-0-0-0-1 |
Jesse H. McIlvain | 0-0-0-0-1 | |
Richard Ewen | 2-1-1-0-0-1 | 1-0-0-0-0-0-1 |
Richard W. Todd | 0-1-1-0-0-0-1 | 1-0-1-1-0-1 |
James Brenum | 0-0-0-0-1-0-0-1 | 0-0-2-1-1 |
John McIlvain | 0-0-0-0-1-0-0-1 | 0-0-2-1-1 |
Benjamin Tucker | 0-0-2-1-1-0-1 | 2-1-0-1-0-0-1 |
Henry Isgrigg | 1-0-1-2-1-0-1 | 1-2-1-2-1-0-1 |
Leon Bradley | 0-0-0-0-1 | 1-0-0-1 |
James Claton | 1-0-0-0-1 | 0-0-0-0-1 |
Frances Cassey | 0-1-0-0-1 | 1-1-1 |
E. Patterson | 0-0-2-1-1-0-1 | |
Alexander Selker | 1-0-0-0-1 | 1-1-0-0-1 |
Alexander Thompson | 0-0-0-0-1 | 1-0-0-0-1 |
Charles Fuguea | 0-0-0-0-1 | |
John Scott | 0-0-2-1-0-0-1 | 0-0-0-2-0-0-1 |
A. Larifine | 0-0-0-2-0-0-0-0-0-1 | 0-0-0-0-2-0-0-1 |
Potosi Township | ||
Page 91 | Males | Females |
Peter Smith | 2-0-0-0-0-2 | 0-1-0-1-0-0-1 |
William F. Roberts | 2-1-1-0-0-0-1 | 1-0-0-0-0-1 |
Daniel Lawrice | 0-2-0-1-0-0-1 | 2-2-0-0-0-1 |
John & William Casey | 2-0-0-0-0-2 | 1-0-0-0-1 |
Firmin Desloge | 0-0-0-1-1 | |
Bryan Maher | 1-0-0-0-0-1 | 1-0-0-0-1 |
John Rina | 0-0-0-0-0-1 | |
William Martin | 1-0-1-0-1-0-1 | 1-0-1-0-0-1 |
John R. Brown | 1-0-0-0-0-1 | 1-2-0-0-0-1 |
James F. Perry | 0-1-2-0-1-1 | 1-1-0-0-0-1 |
Isaac Jimerson | 2-1-1-0-0-0-1 | 0-2-0-0-0-1 |
Smith How | 0-0-0-0-1 | 0-0-0-1 |
John L. Grill | 0-0-0-0-1 | |
Louis Edgar | 2-2-0-0-1 | 0-0-0-0-1 |
Pat Corrigan | 0-0-0-0-1 | 1-0-0-0-1 |
E. S. Bell | 0-0-0-0-2 | |
George W. Roberts | 1-1-1-0-1-2 | 1-1-0-0-0-1-0-1 |
William Murphy | 0-0-0-0-0-1 | 0-0-0-0-0-1-0-0-0-1 |
John Brickey | 2-1-3-0-1-0-1 | 0-1-0-2-0-1 |
John McMannis | 0-0-0-0-0-1 | 1-0-0-0-2 |
William Haden | 1-1-3-0-0-0-1 | 1-1-0-2-0-0-1 |
James B. McHenry | 0-0-0-0-1 | 1-0-0-0-1 |
Preston P. Brickey | 0-0-0-1-1 | 1-0-0-0-1 |
George Edgar | 1-0-0-0-0-1 | 1-0-0-0-1 |
Amos McHenry | 0-0-0-0-0-1 | |
Charles Jones | 0-0-0-0-0-1 | |
Clara McKinsey | 0-2-0-0-1-0-1 | 3-0-0-0-1 |
Page 92 | Males | Females |
James Murphy | 0-1-0-0-0-0-1 | 2-0-2-0-0-1 |
Benjamin Davidson | 0-0-1-0-1 | 1-0-0-0-1 |
Isreal McGrady, Sr | 0-0-4-0-1-0-0-1 | 0-0-0-0-0-1 |
Andrew Burt | 0-0-1-0-4-1-0-1 | 0-1-0-2-0-0-0-1 |
George Casey | 1-1-2-0-0-0-1 | 1-1-0-0-0-1 |
Henry Shurld | 1-0-0-0-0-1 | 1-1-0-1-1 |
George W. Wallace | 1-0-0-1-0-1 | 1-0-0-0-1 |
John C. Brickey | 0-2-0-1-0-1 | 2-0-0-0-1 |
James Edgar | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
J. Washington | 2-1-0-0-0-0-1 | 0-1-1-1-1 |
James Glenn | 1-0-0-0-1-1 | 0-0-0-1-1 |
Robert Wescote | 0-0-0-0-0-0-0-1 | 1-2-2-2-0-0-0-1 |
Hugh McIntire | 0-0-0-0-0-0-0-1 | |
William Huston | 0-0-0-0-0-2 | |
Nancy Chatburn | 2-1 | 0-1-0-0-0-1 |
Dr. Joseph Brown | 3-1-0-0-1-1 | 0-0-0-0-1 |
Thomas Harrison | 0-0-0-0-0-0-1 | |
John Burchard | 1-2-0-1-0-0-0-0-1 | 0-0-0-0-0-0-0-1 |
Isaac Dearham | 0-0-0-0-1 | 0-0-0-0-1 |
Maryann Decell | 0-0-0-1-0-0-0-0-0-1 | |
James Whaley | 0-0-1-0-1-1 | 0-0-0-0-1 |
James Cosbory | 0-0-0-0-0-0-1 | |
Alexander Taylor | 0-0-1-2-0-0-1 | 0-0-0-0-0-1 |
R. H. Price | 1-0-0-0-0-0-1 | 1-2-0-0-0-1 |
John McGrady | 2-0-0-0-1 | 0-0-0-0-1 |
John Fleman | 0-0-0-0-1 | 0-0-0-1 |
Page 93 | Males | Females |
T. Chatburn | 1-1 | 0-1-0-0-1 |
U.J. Devore | 0-0-0-0-0-0-1 | 1-1-0-1-0-0-1 |
Daniel Dunklin | 0-1-0-0-1-0-1 | 2-2-1-0-1 |
John Perry | 0-0-0-0-3-0-1 | 0-0-0-0-0-1 |
Greenberry Logan | free negro | |
Mary Marshall | 0-0-0-0-1 | |
Sally Jackson | free negro family | |
Abraham Brinker | 1-0-0-0-1-0-0-1 | 1-1-1-2-0-0-1 |
Benj. Stephenson | 0-0-0-0-1 | 0-0-0-0-1 |
John P. Mischam | 2-3-0-1-0-0-0-0-1 | 0-0-1-1-1-1 |
John Weber | 2-1-1-0-0-0-1 | 0-0-1-1-0-1 |
George Dearham | 0-1-1-0-0-1 | 3-1-0-0-0-1 |
Samuel Perry | 1-0-0-1-0-1 | 0-0-1-2-0-0-1 |
John Jones | 2-1-1-1-1-1- | 0-1-0-0-1 |
Concord Township | ||
Page 94 | Males | Females |
Jordan Vance | 1-1-1-2-0-1 | 0-1 |
William Latimer | 1-1-0-0-0-1 | 1-0-0-0-1 |
Alexander Smith | 0-0-0-0-1 | 1-0-0-1 |
James P. Whailley | 1-1-0-0-0-1 | 1-1-0-0-1 |
Absolum Eaton | 1-2-1-0-1-1 | 0-0-2-0-0-1 |
Robert Slone | 0-0-0-0-2-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
Joseph McCormack | 0-3-0-1-1-0-0-0-1 | 0-1-0-0-0-1 |
Lysander H. Flinn | 0-0-0-0-1 | 0-0-1-0-1 |
John Garrett | 2-0-0-0-0-1 | 2-0-0-0-1 |
Joseph Kirkpatrick | 0-0-0-0-1 | 2-1-0-0-1 |
John M Duff | 2-0-0-0-0-1 | 2-0-0-0-1 |
John T. Alexander | 1-0-2-0-0-0-0-1 | 2-0-2-1-0-1 |
Alexander T. Alexander | 1-0-2-0-0-0-0-1 | 1-1-1-2-0-0-1 |
Elisha Wallen | 0-3-2-0-0-1 | 3-0-1-0-0-1 |
Sam´l Harris | 0-2-0-1-1-0-0-0-1 | 0-0-1-1-1-0-1 |
Valentin Richards | 1-1-0-0-0-1 | 2-1-0-0-1 |
Sam´l Parrick | 2-2-1-0-0-1 | 0-0-0-0-1 |
R. Hayes | 0-1-1-2-0-0-0-1 | 0-0-2-1-0-0-1 |
Robert Proffett | 0-1-2-1-0-0-1 | 0-1-1-0-0-0-1 |
Washington McCrary | 0-0-0-0-1 | 0-0-0-1 |
George J. Haggus | 1-0-0-0-1 | 1-0-0-0-1 |
Christopher Crider | 0-0-0-0-0-1 | 0-1-0-0-1-0-0-0-1 |
William Garrett | 2-0-0-0-0-1 | 2-0-0-0-1 |
Hiram Harges | 0-0-0-2-0-0-1 | 0-0-1-0-0-0-1 |
James Smith | 1-0-1-0-0-0-1 | 0-0-1-0-0-0-1 |
Magnus Tullock | 2-0-0-0-1 | 1-0-0-0-0-1 |
O. A. Bellnap | 0-2-0-0-0-1 | 1-0-1-0-1 |
Page 95 | Males | Females |
Joseph Neal | 0-0-0-1-0-0-0-1 | 1-0-1-0-0-0-0-0-1 |
Zad Hughes | 0-0-0-0-1-1 | 2-1-1-0-0-1 |
Robert Flemman | 2-2-0-0-1 | 1-1-0-0-1 |
Charles Vance | 0-2-1-0-1 | 0-0-1-1 |
Thomas Vance | 1-3-0-1-0-0-1 | 1-0-0-0-1 |
Walter Hagen | 1-0-0-1-0-0-1 | 1-0-0-0-1 |
James Hainney | 1-0-1-0-1-0-0-1 | 2-0-1-2-1-0-1 |
Anthony Berry | 1-0-0-0-1 | 0-1-0-0-1 |
John Tullock | 0-0-0-0-2 | 0-0-0-0-0-0-1 |
Alexander Blay | 0-0-0-0-2 | 0-0-0-1 |
A. Goverow | 0-0-0-1-0-0-0-1 | |
Lucindy Blay | 0-0-1 | 0-1-1 |
Louis Lower | 1-0-0-0-1 | 0-0-0-0-1 |
Jacob Westover | 0-0-1-1-0-0-0-1 | 1-1-1 |
George Westover | 0-0-0-0-1 | |
Frances Grennia | 1-1-2-0-0-0-1 | 2-0-1-0-0-1 |
John Lower | 1-0-0-0-1 | 2-0-0-0-1 |
Nancy Smith | 1-0-2-1 | 0-0-0-0-0-1 |
David Wigger | 0-1-1-1-0-0-0-0-0-0-1 | 0-0-2-1-1-0-0-0-1 |
John Whailley | 0-1-0-0-1 | 1-1-0-0-1 |
William Whailley | 0-0-0-0-0-0-0-0-0-1 | |
Louis Grennia | 0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1 |
Philip Wigger | 1-1-0-0-1 | 0-0-0-0-1 |
William Hughes | 0-0-0-0-1 | 1-1-0-0-0-1 |
Augustus Laturno | 1-2-0-0-1-0-0-0-1 | 0-0-0-2-0-0-1 |
Thomas Jordan | 2-2-0-0-0-1 | 0-0-0-0-1 |
Sam´l McCrary | 2-0-0-0-1 | 0-0-0-0-1 |
Page 96 | Males | Females |
Robert Cane | 0-0-1-2-0-0-0-1 | 0-2-1-1-1-0-1 |
Charles McClain | 0-1-1-0-3-0-0-1 | |
James Jimmerson | 0-0-1-0-0-1 | 0-0-1 |
John Jimmerson | 3-0-0-1 | 0-1-0-0-1 |
William Edgar | 0-0-0-0-1-0-0-0-1 | 0-0-0-0-1-0-0-1 |
Judeth Thompson | 0-0-1-0-2 | 1-1-0-0-0-0-0-1 |
Daniel Cane | 0-0-0-0-1 | 0-0-0-1 |
John Rubado | 0-1-0-0-0-0-0-1 | 2-2-0-0-1 |
William Sheets | 0-0-0-0-1 | 0-1-0-0-1 |
Alexander Flemming | 0-0-0-0-0-1-0-1 | 0-0-0-1 |
Richard Carver | 0-0-0-0-0-1 | 0-2-0-0-1 |
William Eaton | 2-0-0-0-0-1 | 2-0-0-1 |
Rubin Burdine | 0-0-0-0-0-0-1-0-0-1 | 0-1-1-0-1 |
Abraham Eaton | 2-2-0-0-0-1 | 0-0-2-0-1 |
John Davis | 2-1-0- 0-0-0-0-1 | 1-0-0-0-1 |
David Gibson | 1-0-0-0-1 | 1-0-0-0-1 |
John Thompson | 3-0-0-0-1 | 0-0-0-0-1 |
L. Eaton | 0-2-2-0-0-1 | 2-0-0-0-1-1 |
Reubin Edgar | 0-3-1-0-0-1 | 2-0-0-0-1 |
William Edgar Jr. | 0-1-0-0-0-0-1 | 1-0-0-1 |
Sam´l Self | 1-1-0-0-0-0-1-0-1 | 0-1-0-0-0-1-0-0-1 |
Charles Wood | 0-2-1-0-0-0-2 | 1-1-1-1-0-1 |
Henry Hicks | 0-1-1-0-0-0-1 | 2-0-1-0-0-1 |
Jasin Frizell | 0-0-1-0-0-0-1 | 0-1-2-2-0-0-1 |
Robert Hughes | 1-0-1-0-1-0-0-1 | 0-0-0-0-0-0-0-0-1 |
Wiley Woods | 0-0-0-0-1 | 1-0-0-0-0-0-0-0-1 |
Robert Hughes Jr. | 1-0-0-0-2 | 0-1-0-0-1 |
Page 97 | Males | Females |
J. Gregory | 3-0-0-0-0-1 | 0-0-0-0-1 |
John Gregory | 1-1-1-1-0-0-1 | 1-1-1-1-0-0-0-1 |
Eli Wood | 0-0-0-0-2 | 0-0-0-1 |
Gideon Wood | 2-0-0-0-1 | 0-0-0-0-1 |
James Gibson | 0-0-0-0-1 | 2-0-0-0-0-1 |
H. Slone | 1-1-1 | 1-1-1-0-0-1 |
E. Duff | 0-0-1 | 0-3-0-1-2-1-1 |
Thomas Slone | 1-0-0-0-1 | 1-0-0-0-0-1 |
John Hughes | 0-0-1-1-0-0-0-1 | 0-0-2-1-0-0-1 |
Hays Hughes | 1-0-0-0-1 | 2-0-0-0-1 |
Robert B. Maxwell | 0-2-2-1-0-1 | 2-0-1-0-0-1 |
Andrew L. George | 0-0-1-1-4 | 0-0-0-0-0-0-0-1 |
James Hatch | 0-1-0-0-1 | 1-0-1-0-0-1 |
Catherine Kirkpatrick | 0-0-0-1-1 | 0-0-0-0-2-0-0-1 |
Bellevue Township | ||
Page 98 | Males | Females |
James Hickerson | 1-0-0-0-1-1 | 0-0-0-0-0-1 |
Elijah Gregg | 1-0-0-0-0-1 | 0-0-0-0-0-1 |
Comfort Ruggles | 0-0-0-0-1-0-0-0-1 | 0-0-0-1-0-0-0-0-1 |
James C. Johnson | 1-0-2-0-0-1 | 2-1-0-0-1-1 |
Daniel Hewit | 1-0-0-0-0-1 | 1-0-0-0-1 |
Harrison Bauer | 0-0-0-0-1 | |
Palmer Brackenridge | 1-0-0-1 | 1-0-0-0-1 |
James W. Thomas | 0-1-0-0-1 | 1-1-1-0-1 |
Alexander Russell | 0-1-1-2-1-0-1 | 0-0-0-0-1-1 |
Moses Russell | 1-0-0-0-0-1 | 1-1-0-0-1 |
Andrew Jimmerson | 2-0-0-0-0-0-1 | 1-3-0-0-1 |
William B Cope | 0-0-0-0-0-1 | 2-2-0-0-1 |
James Robinson | 0-0-0-0-0-0-1 | |
Mastin Cope | 2-1-1-0-0-1 | 1-1-0-0-1 |
George Whailley | 0-0-0-0-1 | |
John Highley | 1-0-1-0-0-0-0-1 | 0-0-0-0-1 |
Jacob Latimer | 0-1-0-1-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
Joseph England | 0-0-0-2-0-0-1 | 1-0-1-0-0-1 |
John Carter | 0-0-1-0-0-0-1 | 0-0-2-0-0-0-1 |
John Spotts | 0-1-1-1-0-0-1 | 1-1-1-1-0-1 |
R.L. Sutherland | 0-1-0-0-0-1 | 1-1-0-0-1 |
Thomas Fitzpatrick | 1-1-1-0-0-1 | 2-1-1-0-0-1 |
William G. Wyate | 2-2-1-0-0-0-1 | 2-1-1-2-0-0-1 |
John Imboden | 3-1-0-0-0-0-1 | 0-2-0-0-0-1 |
James Davidson | 0-0-0-0-0-1 | 0-1-1 |
Joseph Bone | 0-0-0-0-0-0-0-1 | |
Edward Day | 0-0-0-0-0-1 | |
Page 99 | Males | Females |
Nat. Highly | 1-0-0-0-1 | 0-0-0-0-1 |
John Sweeney | 1-0-0-0-1 | 0-0-0-0-1 |
Wiley Hughes | 0-0-0-0-0-0-0-1 | 0-1-1-0-0-0-1 |
John Byrd | 0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-2 |
Thomas Byrd | 1-0-0-0-1 | 1-0-0-0-1 |
Allen Hutchins | 0-0-0-0-1 | |
Henry H. Snider | 1-0-2-0-0-1 | 0-2-0-0-0-1 |
John Hutching | 0-0-0-2-1-0-0-1 | 0-0-1-0-1-0-0-1 |
William Vinyard | 1-1-1-1-1-0-1 | 0-0-2-1-1-2 |
William Davis, Sr. | 0-0-1-1-1-0-0-1 | 0-0-1-0-0-0-0-1 |
William Davis Jr. | 0-0-0-0-0-1 | 1-0-0-0-1 |
Isaac Benning | 0-1-1-0-0-0-0-1 | 0-0-1-1-0-0-1-1 |
Thomas Maxwell | 0-0-2-1-0-1-1 | 0-1-0-1-0-1 |
John Orchard | 1-0-0-1-2 | 0-0-0-0-1-0-0-1 |
William Lucas | 1-0-0-2 | 0-0-0-0-1 |
Christopher Woods | 0-0-0-0-0-1 | 1-0-0-0-1 |
James Bryan | 0-1-1-0-2-0-0-0-1 | 0-0-1-2-0-0-0-1-0-0-1 |
Henry Bott | 0-0-0-0-1 | |
James Robinson | 0-1-0-0-0-0-0-1 | 0-0-0-0-0-0-1 |
William Bryan | 1-0-0-0-1-1-0-0-0-1 | 1-0-0-0-1 |
William J. Atwood | 0-1-0-0-0-1 | 0-0-0-0-0-1 |
Absolum Duran | 2-0-2-0-0-1 | 0-1-0-0-1 |
David Akers | 0-1-0-0-0-1 | 2-0-2-0-1 |
Sydney Nos | 0-1-0-0-1 | 0-0-1-0-1-1 |
Andrew Goforth | 1-0-0-0-0-1 | 2-0-0-0-1 |
Martin Ruggles | 0-0-0-0-1-0-0-1 | 0-1-0-0-0-0-0-1 |
