>
>
Washington County MOGenWeb® Project
1830 Census Part 1, Washington County, Missouri
The 1830 Washington County Missouri Federal Census, M19 Roll 72 has
used the following headings for family members, both male and female.
| 1st column | under 5 years of age | |||
| 2nd | 5 to 10 years | 8th | 50 to 60 years | |
| 3rd | 10 to 15 years | 9th | 60 to 70 years | |
| 4th | 15 to 20 years | 10th | 70 to 80 years | |
| 5th | 20 to 30 years | 11th | 80 to 90 years | |
| 6th | 30 to 40 years | 12th | 90 to 100 years | |
| 7th | 40 to 50 years | 13th | 100 years and upward |
| Black River Township | ||
| Page 64 | Males | Females |
| Moses Ashbrooks | 2-0-0-0-0-1 | 1-0-0-0-0-1 |
| Robert Andrew | 1-1-0-0-0-1 | 1-1-1-0-1 |
| Mary Andrew | 1-0-0-0-1-2 | |
| Thomas Thorp | 0-0-0-0-0-1 | 0-1-0-0-1 |
| John T. McNeal | 0-0-0-2-1-0-0-0-1 | 0-0-1-0-0-0-1 |
| Marvin Monger | 2-1-0-0-0-1-0-0-0-1 | 0-1-0-0-1 |
| James Edmond | 0-1-0-0-0-0-1 | 0-1-0-0-0-0-0-0-1 |
| Jacob Ellitt (Elliott) | 1-0-0-0-1 | 2-1-0-0-1 |
| John Stricklin | 0-0-0-1-1 | 0-0-0-0-0-1 |
| Jacob Stout | 1-3-0-1-0-0-1 | 0-0-1-1-0-0-1 |
| Charles Hicks | 1-1-1-0-0-1-0-0-0-1 | 1-1-3-0-0-1 |
| Shelton Smith | 0-0-0-0-1 | |
| Able Stricklin | 0-1-0-2-2-0-0-1 | 1-0-2-0-0-0-1 |
| Judeth Vaughn | 5 free colored persons | |
| Jesse Thomas | 1-3-2-0-0-0-1 | 0-0-0-0-0-1 |
| Robert Johnson | 2-0-0-0-0-1 | 1-0-0-0-1 |
| John L. Robinson | 2-2-0-0-0-1 | 1-1-0-1-0-1 |
| Mark Hughes | 0-0-0-0-1 | 1-0-1-0-1 |
| George Hawk | 2-0-1-0-0-1 | 0-0-2-0-0-1 |
| John Buford | 0-0-0-1-1 | 2-0-0-0-1 |
| David Lester | 1-0-0-1-2-0-0-1 | 0-0-1-0-0-0-1 |
| William Rayfield | 0-0-1-1-0-0-1 | 0-2-0-1 |
| John Rayfield | 1-1-0-0-0-1 | 1-0-0-1 |
| Raily Radford | 1-0-0-0-2-1 | 2-0-0-1 |
| Joseph Parker | 2-1-2-0-0-0-1 | 0-1-3-0-0-0-1 |
| Nimrod Mason | 0-0-0-0-1 | |
| Richard Langdon | 0-0-0-0-1 | 1-0-0-0-1 |
| Page 65 | Males | Females |
| Labin Miner | 2-2-1-0-0-1 | 1-0-1-0-0-1-0-0-0-1 |
| John Emmerson | 1-1-1-2-0-0-1 | 1-2-1-0-0-1 |
| Greenberry Goggen | 1-1-0-0-1 | 1-0-0-0-1 |
| Milton Goggen | 1-0-0-0-1 | 0-0-0-0-1 |
| James Carter | 0-1-0-0-1-0-0-1 | 0-0-1-2-1-0-1 |
| Henry Miner | 0-1-3-1-0-0-1 | 1-1-1-0-1 |
| Thomas Ross | 0-0-0-0-0-1 | 0-0-1-1-0-0-1 |
| Joseph Carter | 2-1-0-0-0-1 | 0-0-0-0-1-0-0-1 |
| William C. Love | 2-1-1-0-0-1 | 1-2-0-0-0-1 |
| Robert Love | 2-1-0-0-0-1 | 1-0-0-0-1 |
| Morgan D. Bailey | 0-1-0-0-0-1 | 2-1-0-0-1 |
| James Webb | 2-0-0-0-1 | 0-0-0-0-1 |
| Lat Copeland | 0-0-1-2-1-0-1 | 0-0-0-0-0-0-0-1-0-1 |
| Landen Copeland | 3-0-0-0-1 | 0-0-0-0-1 |
| Andrew L. Dickey | 1-1-0-0-0-1 | 2-1-0-0-0-1 |
| James Ferrel | 0-0-0-0-1 | 2-0-0-1-0-0-1 |
| Cory Copeland | 0-1-0-0-1 | 2-0-0-0-1 |
| Benjamin Neal | 2-1-2-1-1-0-1 | 1-0-1 |
| Dale Copeland | 1-0-0-0-0-1 | 1-0-0-0-0-1 |
| Elias Neal | 2-0-0-0-1 | 0-0-0-1-0-0-1 |
| John Harris | 0-0-0-1 | |
| Moses Carter, (Corlen?) | 1-1-1-0-0-1 | 2-1-1-0-0-1 |
| Alldo Neal | 1-0-0-0-1 | 1-0-0-1 |
| Beverly Claitor? | 3-2-0-1-0-0-1 | 1-1-1 |
| John Jones | 0-0-0-0-0-1 | |
| Jesse Lester | 0-1-0-0-0-1 | 1-0-1-1 |
| Harmony Township | ||
| Page 66 | Males | Females |
| Benjamin Eads | 0-0-0-0-1 | 0-0-0-1 |
| Francis Claitor? | 0-0-0-0-1 | |
| William Fewster | 0-0-0-0-0-1 | |
| Joseph Quinn | 0-0-0-0-0-1-1 | |
| Elijah Davis | 0-0-0-0-1-0-0-1 | |
| George Neise? | 0-0-0-0-0-1 | 1-0-0-1 |
| William Cruntleton | 0-0-0-0-1 | |
| James Robinson | 3-1-1-1-0-0-1 | 0-1-0-0-0-1 |
| Sam´l Johnson | 0-0-0-0-1 | 0-0-0-0-0-1 |
| Nat. Montgomery | 0-0-0-0-1-1-1 | |
| John Thomas | 0-0-0-0-0-1 | |
| Sam´l Campbell | 0-0-0-0-0-0-0-1 | 0-1-2-1-0-0-1 |
| N.B.Norville | 0-0-0-0-2-1 | 0-0-0-1 |
| Lester Barnes | 0-0-0-0-0-2 | |
| Aron Dooley | 0-0-0-0-1-1 | |
| John Homes | 0-0-0-1-1 | |
| James Davis | 0-0-0-0-1 | |
| William Clark | 2-0-0-0-0-1 | 0-1-0-0-1 |
| Sam´l Beard | 0-0-0-0-0-1 | |
| Sam´l Galloway | 0-0-0-0-0-1 | |
| John Clodfetter | 0-0-0-0-0-1 | |
| James Murry | 1-1-2-0-0-1 | 1-1-0-1-0-1 |
| Sam´l Dunkin | 2-1-0-0-0-1-0-0-1 | |
| William Brown | 0-0-0-0-0-1 | |
| Jeremiah Campbell | 0-1-1-3-3-0-1 | 0-1-0-1 |
| James Tucker | 0-0-0-0-1 | |
| Sloman Brown | 2-0-0-0-0-1 | 2-1 |
| Page 67 | Males | Females |
| Thomas Emmerson | 2-0-2-1-0-1-1 | 1-0-0-0-1 |
| Thomas Stearman | 0-0-1-0-1-0-0-1 | 0-0-1-0-0-0-0-1 |
| Jeremiah Willkison | 1-0-0-0-1 | 1-0-0-0-1 |
| Soloman Hawk | 0-1-2-0-0-0-1 | 2-1-0-0-0-1 |
| A. W. Hudspeth | 2-0-0-1-2-1 | 1-0-1-1-1 |
| Stephen Cumpton | 0-0-0-0-1 | 0-0-0-1 |
| William Hudspeth | 0-0-0-0-0-1 | 3-0-0-0-0-1 |
| Frederick Roberts | 2-2-1-0-0-1 | 1-1-1-0-0-1 |
| Richard Carney | 2-0-0-0-1 | 1-0-0-1 |
| Richard Gilham | 0-0-1-2-1 | 0-0-0-0-0-0-0-1 |
| Robert Atkins | 0-1-1-0-0-1 | 2-0-1-1-0-1 |
| Robert Boydston | 3-0-1-2-0-0-1 | 1-1-2-0-0-1 |
| Mathew Shipman | 1-1-0-0-0-1 | 1-2-1-0-1 |
| Lemeul Hewitt | 1-2-1-0-0-1 | 1-2-0-0-1-1 |
| Andrew Henry | 1-0-0-0-0-0-1 | 0-0-1-0-1 |
| Cornelius McLaughlin | 0-1-0-0-1-0-0-0-1 | 0-0-3-3-1-0-1 |
| Moses Scott | 0-0-0-2-0-0-1 | 1-2-0-1-0-1 |
| George A. Morris | 1-0-0-0-0-1 | 2-2-0-0-1-1 |
| Polly Thompson | 0-1-0-0-1 | 0-1-1-1 |
| Simeon Frost | 1-1-2-2-0-0-1 | 1-1-0-0-0-1 |
| David Fulbright | 2-1-2-0-0-1 | 0-1-0-0-0-1 |
| William Campbell | 0-0-0-0-1 | |
| John Campbell | 0-0-0-0-1 | 0-0-0-1 |
| Littleton Lunceford | 1-1-0-0-0-1 | 0-0-0-0-0-1 |
| John Garrison | 1-0-0-0-1 | 1-0-0-1 |
| John Martin | 0-0-0-1-0-1 | |
| James Brock | 0-0-0-0-0-1 | 1-1-1-1-0-0-1 |
| Page 68 | Males | Females |
| Presly Paul | 1-1-0-0-1 | 1-0-0-0-1-1 |
| John Wood | 1-0-1-1-0-0-1 | 1 |
| Thomas Kelley | 3-0-1-0-0-1 | 1-1-0-0-1-1 |
| James Woolsey | 2-1-0-0-0-0-1 | 2-0-0-0-1 |
| Peter Goodwin | 2-1-1-0-0-1 | 0-1-2-1-0-1-1 |
| Dan´l Fennerson | 0-0-0-0-1-0-0-1 | 0-0-1-2 |
| Robert Mann? | 0-0-0-0-1 | 2-0-0-0-1 |
| Daniel Shoemake | 1-0-1-1-0-0-1 | 2-0-2-1-0-1 |
| William Brickey | 0-1-0-0-1 | 2-1-0-1-1 |
| Mathew Atkins | 0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1 |
| William Brickey Jr. | 2-0-0-0-0-1 | 1-0-0-0-1 |
| William Wynd | 2-0-0-0-0-1 | 2-0-1-0-1 |
| Sam´l A. McKey | 2-0-0-0-1 | 1-1-0-0-1 |
| Watson Cole | 0-0-0-0-1 | 2-1-0-0-1 |
| Nat. McKeen | 0-0-0-0-0-1 | 0-0-0-1 |
| Stout McKeen | 0-0-0-0-1 | 0-0-0-1 |
| Abner McKeen | 0-0-0-0-0-1 | 0-0-1 |
| Thomas McEveney | 0-0-0-0-0-1 | 3-0-0-1 |
| Allen Hindsley | 0-1-0-0-0-1 | 1-0-0-0-1 |
| Thomas Woolsey | 1-3-0-0-0-2 | 2-0-0-0-1 |
| Marvin Trask | 2-0-0-0-0-2 | 2-0-0-0-1 |
| Claiborn Bradley | 0-0-0-0-1 | 0-0-0-0-1 |
| Presly Anderson | 1-0-0-0-0-1 | 3-1-0-0-1 |
| Joseph Cane | 1-0-0-0-0-1 | 1-0-0-1 |
| Sam´l Bernard | 0-2-1-0-0-1 | 2-0-0-0-1 |
| Bary Gash | 1-2-0-1-3-1 | 1-0-2-1-0-0-0-1 |
| F.G. Golden? | 1-0-0-0-1 | 1-0-0-1 |
| Page 69 | Males | Females |
| John Mackey | 0-0-0-0-0-0-0-1 | 1-1-2-0-1 |
| John B. Cumpton | 0-1-1-0-0-0-1-0-1 | 0-1-1-0-0-0-0-1 |
| Sam´l McMurtry | 0-0-0-1-0-1 | 0-0-0-1 |
| Isaac Reed | 0-0-0-0-0-1 | 1-0-0-1 |
| Elisha Holeman | 0-0-0-2-0-0-1 | 1-0-0-0-0-1 |
| William Welch | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-1 |
| David Manningham | 2-0-0-0-0-1 | 1-1-0-0-1 |
| Ivery Welch | 0-0-0-0-2 | 3-0-0-1 |
| Arthur Murry | 2-1-0-0-0-1 | 1-1-0-0-0-1 |
| Dolphin Yoder | 0-0-0-0-0-1 | 0-0-0-0-1 |
| George Smithers | 1-0-0-1-0-1 | 1-1-0-0-1 |
| Susan Daniel | 1-1-0-0-1 | |
| Peter Brickey | 2-0-1-2-0-1 | 0-1-0-0-1 |
| Jerred Brickey | 0-0-0-0-0-0-0-0-0-1 | |
| Richard J. Webster | 2-0-0-0-0-1 | 1-0-0-0-1 |
| Mary Dobkins | 0-0-0-2 | 0-1-1-0-0-0-1 |
| James Sanders | 0-1-0-0-0-1 | 2-1-0-0-1 |
| Uriah Caslow | 0-0-0-0-1 | 1-0-0-0-1 |
| John Sanders | 0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
| George Sailling | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1 |
| Cornelius Billout | 0-0-0-2-0-1 | 2-2-2-0-0-1 |
| Asa Pool | 1-1-3-1-0-1 | 1-0-0-0-0-1 |
| Cleaveland Murry | 1-0-1-0-1 | 1-0-0-0-1 |
| John Chandler | 3-0-0-0-1 | 2-0-0-0-1 |
| Sam´l Turnbough | 0-0-0-1-0-0-0-1 | 0-2-2-0-0-0-0-1 |
| George Turnbough | 0-0-0-1 | 1-0-0-0-1 |
| Joseph Turnbough | 1-1-0-0-1 | 3-0-0-0-1 |
| Page 70 | Males | Females |
| Alexander Turnbough | 1-1-0-0-0-1 | 1-1-2-0-0-1 |
| Beryman G. Murry | 0-0-0-0-1 | 1-0-0-1 |
| John Harley | 0-0-0-0-1 | 0-0-0-1-1 |
| James Shipman | 1-3-3-1-0-1 | 1-0-0-0-0-1 |
| Isaac Shipman | 1-1-3-0-0-0-1 | 1-1-1-1-0-0-1 |
| William Boydston | 3-2-0-0-0-1 | 0-1-0-0-1 |
| James Boydston | 1-0-0-0-1-0-1 | 0-0-0-0-1 |
| William Garrison | 1-0-0-0-1 | 0-0-0-0-1 |
| William Shipman Jr. | 0-0-0-0-1 | 2-0-0-0-1 |
| Putnam Trask | 1-0-0-0-2 | 0-0-0-1 |
| Levy Allond | 1-1-0-0-1 | 2-0-0-0-1 |
| James Sullivin | 0-1-1-0-0-1 | 2-1-0-0-0-1 |
| James Vaughn | 1-0-0-0-1 | 1-0-0-0-1 |
| William Crowder | 2-0-1-1-0-1 | 0-0-1-0-1-1 |
| John Webb | 0-1-3-0-0-1 | 1-2-1-0-1-1 |
| John Vaughn | 1-0-1-0-1 | 1-0-0-1 |
| Louis Pennel | 0-0-0-0-1 | 2-0-0-0-1-0-1 |
| Stephen Shelton | 2-0-0-0-1 | 0-0-0-1 |
| Peter Pennel | 0-1-1-0-0-0-1 | 0-1-1-1-0-0-1 |
| Reuben Vaughn | 0-0-0-1-0-0-0-1 | 0-0-2-0-0-0-0-0-1 |
| Edward Cannaday | 0-1-1-0-0-1 | 2-2-0-0-0-1 |
| Daniel Moyes | 0-0-0-0-0-1 | |
| William Tucker | 0-0-0-0-1 | 0-0-0-0-1 |
| David Yount | 1-2-1-0-0-1 | 1-1-0-0-0-1 |
| Jacob Haverstick | 2-0-0-0-1 | 1-0-0-0-1 |
| Claiborn Sullivin | 1-0-0-0-0-0-0-0-1 | 0-1-0-0-0-0-0-1 |
| Blassingame Sullivin | 1-0-0-0-0-1 | 0-2-0-0-0-1 |
| Merrimac Township | ||
| Page 71 | Males | Females |
| Elijah Hulsey | 1-0-0-0-1 | 1-0-0-0-1 |
| Eli Hulsey | 2-1-0-1-2-0-1-0-1 | 0-0-1-0-0-0-1 |
| Rinard Kimberling | 0-0-0-1-1 | 1-0-0-0-1 |
| Joseph Lagin | 2-1-0-0-0-1 | 2-1-0-0-1 |
| James Collins | 1-1-0-0-1 | 0-0-0-0-1 |
| James Marquis | 0-1-0-0-0-0-0-0-1 | 0-1-1-0-0-0-0-0-1 |
| John Burchfield | 1-0-1-0-0-1 | 2-1-1-0-0-1 |
| Stephen Sullivin | 1-1-0-0-0-1 | 2-2-2-0-0-1 |
| Bartlet Martin | 2-2-1-0-0-0-1 | 1-0-0-0-1 |
| Peter Pennel | 0-0-1-1-1-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
| Sam´l Holdman | 0-0-0-0-0-0-1 | |
| Louis Pennel | 1-0-0-0-1 | 1-0-0-0-1 |
| James Rutledge | 2-0-0-0-0-1 | 0-0-0-0-1 |
| Welbey Goforth | 0-0-0-0-1-1 | |
| Austin Clark | 1-1-0-0-2 | 1-0-0-0-1 |
| Shadrick Cross | 2-0-0-0-1 | 1-0-0-0-1 |
| John Riglet | 1-2-1-1-0-0-0-1 | 0-1-0-1 |
| James Greenlee | 0-0-0-0-1 | 0-0-1-1 |
| Joseph King | 2-1-1-0-0-0-1 | 0-1-0-3-0-0-1 |
| William Hinch | 2-0-2-2-1-0-1 | 0-0-0-1-0-1 |
| David Greenlee | 0-0-0-1-0-1 | 2-1-0-0-1 |
| Aristides Harrison | 0-0-0-0-1 | |
| Joseph Mootrey | 0-0-0-0-1-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
| B. Anthony | 0-0-0-0-2-0-1 | |
| John Jones | 0-0-0-0-0-1 | |
| Joseph Cavino | 1-0-0-0-0-1 | 1-0-0-0-0-1 |
| Strother Covington | 0-0-0-0-0-0-1 | 1-1-1-1-0-0-1 |
| Page 72 | Males | Females |
| Louis Morrison | 0-0-0-0-0-1 | 0-1-0-0-0-1 |
| James H. Cook | 1-0-1-0-1 | 0-0-0-1 |
| John Peter | 0-0-0-1-0-0-0-1 | |
| Joseph Kimbling | 1-0-0-0-1 | 0-0-0-0-1 |
| Benjamin Kimboling | 0-0-0-0-2 | 1-0-0-0-1 |
| John Twitty | 0-0-0-0-1-1 | 0-0-3-0-1 |
| Bletter Hill (Hile) | 2-1-0-0-0-1 | 1-0-0-0-2 |
| William Harrison | 0-2-2-2-4-0-0-1 | 1-0-0-0-0-0-1 |
| Joseph Cox | 2-1-0-0-0-1 | 1-0-0-0-0-1 |
| Joseph Wisdom | 1-1-0-0-1-1 | 1-1-0-0-1 |
| William Crow | 0-2-0-0-0-1 | 2-1-0-1-0-2 |
| Jesse Lowling | 1-0-0-0-0-0-1 | 1-2-0-0-0-1 |
| John Dean | 1-0-0-0-1 | 1-0-0-0-1 |
| Francis Mathes | 0-0-0-1-1 | 1-0-0-0-1 |
| A. Rawlling | 1-1-0-2-0-0-1 | 1-0-2-0-0-1 |
| John Patten | 0-0-0-0-0-0-0-0-0-1 | |
| William Rickey | 0-0-0-0-0-1 | 2-1-0-0-1 |
| William P. Jackson | 2-0-1-2-0-0-1 | 1-3-1-0-0-0-1 |
| William Malone | 0-0-0-0-0-1 | 0-0-0-0-0-1 |
| James Harnbetton | 1-0-0-0-0-1 | 0-0-0-0-0-1 |
| Jesse Dean | 0-0-1-0-0-0-0-0-1 | 0-0-0-2-0-0-1 |
| James Kimboling | 2-0-0-0-1 | 1-0-0-0-1 |
| Nathaniel Kimboling | 0-0-0-1 | 2-0-0-0-1 |
| Page 73 | Males | Females |
| Samuel Edmond | 0-0-0-0-1-0-0-0-1 | |
| Moses Ferguson | 0-0-0-0-0-0-1 | |
| Thomas Hurce/Hearst | 0-1-0-1-0-0-0-0-1 | 0-0-1-1-1-1-0-0-0-1 |
| James Kimbolin Sr | 0-1-1-0-0-0-1 | 0-0-1-0-0-0-1 |
| Simeon Woods | 1-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-1-0-0-1 |
| Benjamin Horine | 1-1-0-0-1-1-1 | 0-0-1-2-2-1-0-1 |
| Joseph Fisher | 2-0-1-2-1-0-0-1 | 0-0-1-1-0-1 |
| Nicholas B. Delcor | 0-0-1-1-0-0-0-1 | 2-2-0-0-0-0-1 |
| Francis Pickete | 2-1-0-0-0-0-1 | 1-0-0-0-1 |
| Abraham Marshall | 2 free negroes | |
| Henry Peese | 0-0-0-0-2 | 1-1-0-0-1 |
| John H. Clark | 1-0-0-0-2 | 2-0-0-1 |
| Thomas Palmer | 0-1-0-0-0-1 | 1-0-0-0-1 |
| Peter Valley | 1-0-0-0-1 | 0-0-0-0-1 |
| Anthony Valley | 0-0-0-0-0-1 | 1-1-0-0-0-1 |
| Amos Shook | 0-0-0-0-0-1 | 1-1-0-0-1 |
| Elijah Roban | 0-0-0-0-0-0-1 | |
| Charles Zena | 0-0-0-1-0-0-0-1 | 0-1-0-1-0-0-1 |
| John Valtet | 0-0-1-1-1-0-1-0-1 | 2-2-0-1-0-1 |
| Sam´l Gibson | 1-0-0-0-1 | 0-0-0-1 |
| John Sharbono | 0-0-1-0-0-0-0-1-1 | 0-1-0-0-0-0-0-0-1 |
| Anthony Cabiso (?) | 0-1-0-0-0-0-0-1 | 1-1-0-0-0-1 |
| John B. Sansucci | 1-2-2-0-0-0-0-1 | 0-2-0-1-0-0-1 |
| George Fisher | 0-0-0-0-0-2 | 0-0-0-0-0-1 |
| Jacob Strapp | 0-2-0-0-0-1 | 2-1-0-0-1 |
| Polly Horine | 1-1-2 | 0-2-0-1-1-0-1 |
| Elijah McCrary | 0-0-0-1 | 0-0-0-1 |
| Page 74 | Males | Females |
| Manuel Emery | 2-2-0-1-0-0-0-1 | 1-0-0-0-0-1 |
| Augustus Page | 1-2-2-0-0-0-1 | 2-2-1-0-0-1 |
| James Marbels | 0-0-0-0-1 | 1-0-0-1 |
| Philip Monday | 0-1-0-0-0-1-1 | 1-1-0-0-0-1 |
| Terrance Figh | 0-0-0-0-0-0-1 | |
| Terrance Owens | 0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-1 |
| Stephen Dugan | 2-0-0-1-0-0-1 | 1-1-2-2-0-1 |
| John McCarthy | 0-0-0-0-1-0-0-1 | 1-0-0-0-1 |
| Gabriel Lower | 0-1-0-0-0-1 | 3-1-1-0-0-0-1 |
| Benj. Roggers | 0-2-2-0-0-0-0-1 | 0-0-0-0-0-1 |
| E. T. Russan | 2-1-1-0-3-0-1 | 1-1-1-0-0-1-0-1 |
| Gervais LaChance | 0-1-0-0-0-1 | 1-2-0-0-1 |
| Alexander Martin | 1-1-0-0-0-0-1 | 1-1-0-0-1 |
| Joseph Alexander | 2-1-1-0-0-0-1 | 2-1-0-0-0-1 |
| Nancy Smith | 1-2 | 2-1-0-0-1 |
| Susan Bondridge | 2-0-1-0-1 | 0-0-0-0-1 |
| C. Williamson | 1-1-0-2-0-1-0-0-1 | 0-1-1-0-0-1-0-1 |
| Francis Oge | 1-0-0-0-0-0-1 | 0-1-0-0-1 |
| David L. Johnson | ||
| Jasin Isbell | 1-1-0-0-1 | |
| David Phillips | 1-0-0-0-1 | 0-0-0-0-1 |
| Jesse Phillips | 2-0-0-0-0-1 | 0-0-1-0-1 |
| John Heurce [Hearst-ed] | 3-1-0-0-0-1-1 | 0-0-0-0-1 |
| William M. Hurce [Hearst-ed] | 1-0-1-0-0-1 | 1-2-1-0-1 |
| Nat. Phillips | 2-0-0-0-1 | 0-0-0-0-1 |
| Nat. Baker | 0-0-2-0-0-0-1 | 0-1-0-1-0-0-1 |
| Robert Ferguson | 1-0-0-0-0-1 | 2-0-0-0-1 |
| Page 75 | Males | Females |
| William Ferguson | 0-0-0-0-1 | |
| Daniel Farrar | 1-2-0-0-0-0-1 | 1-1-0-0-1 |
| L. Ellison | 0-0-0-0-1 | |
| E. R. Butler | 1-0-0-0-0-1 | 2-0-0-0-1 |
| Hickman Loomas | 0-0-0-0-0-0-0-1 | |
| Michael Horine | 0-0-1-0-0-0-1 | 0-0-2-0-0-1 |
| Joseph Boyer | 0-0-0-0-0-1 | |
| John Hill | 0-1-0-0-0-0-0-1-2 | 1-0-1-0-0-0-1 |
| Reubin Bailey | 0-0-0-0-1-0-0-1 | 0-0-0-0-0-0-0-1 |
| Charles Rickner | 0-0-0-0-2-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
| John Pressey | 0-0-0-0-1 | 1-0-0-1 |
| John Elvins | 1-1-1-0-0-0-0-1 | 0-0-1-0-0-0-1 |
| John Berschile | 1-1-0-0-0-1 | 1-0-0-0-0-1 |
| Michael Burgewittz | 0-0-0-0-0-0-1 | |
| David Baker | 1-0-0-1-1 | 0-0-0-1 |
| John Lupton | 0-0-1-0-0-0-1-0-1 | 0-0-2-0-1-0-1 |
| Francis O. Ferrel | 1-1-0-0-0-0-1 | 1-1-0-0-0-0-1 |
| Alexander Declos Sr | 1-1-2-1-0-0-0-1 | 0-2-0-1-1-0-1 |
| Michael Declos | 1-0-0-0-2 | 1-0-0-0-1 |
| Alexander Declos Jr. | 0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-1 |
| Louis B. Delcore | 0-0-0-0-1 | 1-0-0-1 |
| Daniel Golden | 0-0-0-0-1 | |
| Paul Boyer | 2-0-0-0-1 | 0-0-0-0-1 |
| W. Myate | 0-0-0-0-0-1 | 1-0-0-0-1 |
| William McFarland | 0-0-0-0-1 | 0-0-0-0-1 |
| Anthony Boyer | 1-0-0-1-1 | 0-0-0-1 |
| C. Boyer, Francis Boyer | 4-1-2-0-1-0-0-1 | 1-1-0-0-1-0-1 |
| Michael Duclos | ||
| Liberty Township | ||
| Page 76 | Males | Females |
| Baptiste Russan | 1-0-0-0-0-1 | 2-1-0-0-1 |
| James Watts | 0-0-0-0-0-1 | |
| John Butterworth | 0-0-0-0-0-2 | |
| Josiah Johnson | 1-0-2-1-1-0-0-1 | 1-2-1-1-0-0-1 |
| Thomas Renfro | 0-0-0-0-1 | |
| Henry Height | 0-1-1-2-0-1-1 | 0-1-1-0-0-0-1 |
| Preston Morris | 0-0-0-0-1 | 0-0-0-1 |
| Thomas Harges | 0-0-0-0-0-1 | 0-0-0-0-0-1 |
| Walter Watson | 0-1-0-0-0-1 | 0-2-1-0-0-0-1 |
| Joseph Pinson | 1-0-1-0-0-1 | 1-2-1-0-1 |
| Joseph Lupton | 1-0-0-0-1-1 | 2-0-0-0-1 |
| William Parkinson | 0-1-0-0-1-1 | 1-0-0-0-1 |
| Pulaski C. Duckworth | 1-3-2-0-1 | 2-0-2-0-0-1-0-0-0-1 |
| Thomas Calvert | 2-1-1-0-0-1 | 1-1-1-0-0-1 |
| Hiram Thomas | 1-1-0-0-0-1 | 1-0-0-0-0-0-1 |
| Andrew Miller | 0-1-0-1-0-0-1-1 | 1-1-1-1-0-0-1 |
| Lot Pinson | 2-0-0-0-0-1 | 2-0-1-0-0-1 |
| James Harges | 1-0-0-0-1 | 1-0-0-0-1 |
| William W. McKinsey | 1-0-0-0-1 | 2-0-0-0-1-0-1 |
| James Renfro | 1-1-0-0-0-1 | 1-0-0-0-1 |
| John Day | 0-0-0-0-0-1 | 2-0-0-0-1 |
| John Cumpton | 2-2-1-1-0-1 | 0-1-1-1-0-1 |
| Mark D. Spailer | 1-0-0-0-1 | 2-1-0-0-0-1 |
| Felden Lord | 0-0-0-0-2 | 2-1-0-0-0-1 |
| T. Williams | 0-0-0-1-0-0-0-1 | 0-0-0-2-0-0-0-0-1 |
| Sam´l Summers | 0-0-0-0-1 | 1-0-0-1 |
| Robert Hinkson | 0-0-2-1-1-0-0-0-1 | 0-0-0-1-0-0-0-1 |
| Page 77 | Males | Females |
| C. Hinkston | 0-0-0-0-1 | 0-0-0-1 |
| Richard Sommers | 0-0-1-2-1-0-1 | 2-1-2-1-0-1 |
| William Willson | 2-1-0-0-0-1 | 2-1-0-0-0-1 |
| Charles Springer | 0-1-0-1-1-0-1 | 2-1-1-1-0-1 |
| H. Fitzwatter | 1-0-0-0-1-0-0-0-1 | 1-1-0-0-1 |
| Presley Oliver | 1-2-1-0-0-1 | 0-2-0-0-0-1 |
| Burnon Clemore | 1-0-0-0-1 | 0-0-0-1 |
| Gilbert Shores | 0-2-1-0-1-0-1 | 0-0-1-0-0-0-1 |
| Cynthy Hill | 1-1 | 0-1-1-0-1-1 |
| James Silvers | 0-0-0-0-2 | 0-0-1-0-0-0-0-0-1 |
| Thomas B. Goveale | 0-0-0-0-1 | 0-0-1 |
| Sam´l Hartgraves | 1-1-1-2-2-0-0-1 | 2-1-1-0-0-1 |
| Albert Louis | 0-0-0-0-1 | 0-0-0-1 |
| Thomas Bass | 3-2-1 | 0-0-1-0-0-1-0-0-1 |
| William Dugless | 1-0-0-0-1 | 0-0-0-1-0-0-0-0-1 |
| John Calvert | 0-0-0-0-0-0-0-0-1 | |
| Jesse Hill | 0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-0-1 |
| William Hargus | 2-0-0-0-1-1 | 1-0-1-0-1 |
| Jacob Hill | 0-0-0-0-0-0-0-0-1 | |
| Silas Hargus | 0-0-0-0-1 | |
| Uriah Johnson | 0-1-0-2-0-0-1-0-0-1 | 0-1-0-0-0-1 |
| William Bubb | 1-0-0-0-0-0-1 | 0-0-0-0-1-0-0-0-0-1 |
| William McCracken | 0-0-0-0-1 | 3-0-0-0-1 |
| John Renfro | 0-1-0-1-1-0-1 | 0-0-0-0-1 |
