
Military Veterans, Washington County, Missouri
NAME | BIRTH | DEATH | INFORMATION | CEMETERY |
---|---|---|---|---|
Revolutionary War | ||||
Phelps, Daniel | 11 Oct 1753 | 28 Jun 1832 | CONNECTICUT PVT. LEXINGTON ALARM REV. WAR. | Belleview Presbyterian |
Ruggles, Comfort | 12 Feb 1763 | Dec 1833 | DRESSED AS AN INDIAN, THREW TEA OVERBOARD IN BOSTON HARBOR, REVOL. WAR (AS TOLD ON HIS DEATH BED TO HIS DOCTOR) | Belleview Presbyterian |
Sloan, William Alexander | Jun 1752 | 22 Jun 1827 | PVT SHARP'S CO 10TH REG NC TROOPS REV WAR. | Belleview Presbyterian |
War of 1812 | ||||
Goforth, Andrew | 1791 | 2 Apr 1854 | MAJOR WAR OF 1812, CAPT PETTIT'S CO MO MIL. | Thomas Chapel |
Phelps, Timothy | 08 Oct 1788 | 16 Dec 1863 | CAPTAIN MO MTD MILITIA WAR OF 1812. | Bellevue Presbyterian |
Ruggles, Martin | 1775 | 02 Aug 1840 | MAJOR. COL. MCNAIR'S MOUNTED REGIMENT, ILLINOIS AND MISSOURI MILITIA. | Belleview Presbyterian |
Civil War | ||||
Adams, Morris Miller, Rev. | 27 Dec 1843 | 13 Jun 1937 | CIVIL WAR VETERAN UNION ARMY 3RD REGIMENT OF CO. A MO STATE MILITIA CALVARY. | Sunlight |
Barron, Gabriel | 18 Oct 1917 | CO I 33 MO INF CIVIL WAR. | New Diggins | |
Bennett, James Franklin | 09 Dec 1837 | 18 Feb 1923 | CIVIL WAR. | Caledonia Methodist |
Bequette, Francis T. | Abt. 1834 | 19 Jan 1919 | CO F 15 MO INFANTRY. | St. Joachim |
Bequette, Thomas Joseph Cyrill | 28 Jan 1830 | 10 May 1875 | CO K 35 MO INFANTRY. | St. Joachim |
Bouchard, Matthew | 09 Mar 1841 | 07 Apr 1920 | CIVIL WAR VETERAN CO B 31 MO INF. | St. Joachim |
Bourisaw, Tojule (Theodore) | Abt. 1841 | CIVIL WAR VETERAN. CO K 25TH MO INF. CORPORAL. | St. Joachim | |
Boyer, Benjamin | 18 Dec 1862 | CIVIL WAR VETERAN. CO K 35TH MO INF. 76Y | St. Joachim | |
Boyer, Elisha | 04 Sep 1833 | 24 Apr 1906 | CO E 50 MO INF. | St. Joachim |
Boyer, Felix | CIVIL WAR VETERAN. CO A 31ST MO INF. | St. Joachim | ||
Boyer, Ferdnand A. | 27 May 1928 | CIVIL WAR VETERAN. CO I 6 PROV ENGR MO MIL. | St. Joachim | |
Boyer, Firman | 15 Mar 1870 | CO B 31ST MO INF CIVIL WAR. | St. Joachim | |
Boyer, Fred K. | CIVIL WAR VETERAN. CO A 15 MO INF. | St. Joachim | ||
Boyer, Jacob | 29 Dec 1925 | UNION CIVIL WAR VETERAN. MO 35 VOL INF. | St. Joachim | |
Boyer, John T. | CIVIL WAR VETERAN. CO E 50 MO INF. | St. Joachim | ||
Boyer, William | CIVIL WAR VETERAN CO I 8 PROV EN MO MIL. | St. Joachim | ||
Cackley, Charles J. | 11 Sep 1846 | 19 Nov 1914 | CIVIL WAR CO C IA. CAV. | Caledonia Methodist |
Cain, Robert A. | 25 Sep 1835 | 28 Nov 1919 | CIVIL WAR. | Caledonia Methodist |
Coleman, Alois | CIVIL WAR VETERAN. CO A 15TH MO INF. | St. Joachim | ||
Corder, C. L. | CIVIL WAR. | Caledonia Methodist | ||
Cover, H. S. | CIVIL WAR. CO G 29TH ILL INF. | Antioch | ||
Crawford, William | 28 Mar 1912 | VET CIVIL WAR. | Potashnick | |
Davidson, Benjamin C. | 14 Sep 1837 | 28 Jul 1923 | CIVIL WAR. | Caledonia Methodist |
Davis, Nathan | 19 Dec 1825 | 02 Dec 1906 | CO G 15TH MO INF CIVIL WAR. | Alum Cave |
Dean, John "Jno." | CIVIL WAR VETERAN. CO K 33RD MO INF. | St. Joachim | ||
DeClue, John "Jno" | CIVIL WAR VETERAN. CO K 35 MO INF. | St. Joachim | ||
DeClue, John F. | 18 Jan 1837 | 05 Jan 1907 | CIVIL WAR VETERAN CO H 15 MO INF. (CW PENSION FILE HAS SURNAME DUCLOS). | DeClue (Indian Creek) |
Douglas, Felix | CIVIL WAR VETERAN. | St. Joachim | ||
Downard, James Marshall | 16 Sep 1842 | 07 Dec 1916 | US VET CIVIL WAR. | Sunlight |
Dumphy, Paul | 20 Nov 1863 | CIVIL WAR VETERAN 30 MO INF. | St. Joachim | |
Elliott, Joseph Henry | 1830/1838 | 19 Aug 1919 | CIVIL WAR VET. | Pleasant Hill |
Evens, William Henry, Capt | 11 Dec 1839 | 18 Dec 1934 | CO G 31 MO INF. | Hopewell |
Fatchett, Thomas | 24 Jun 1844 | 24 Feb 1863 | CO G 31 MO. INF. | Hopewell |
Forrester, Jefferson Caria | PVT CO K 31ST REG MO INF CIVIL WAR. | Thomas Chapel | ||
Forrester, Wallace | CPL CO K 31ST REG MO INF CIVIL WAR. | Thomas Chapel | ||
Forrester, William | 5TH SGT CO K 31ST REG MO INF CIVIL WAR. | Thomas Chapel | ||
Gillam, Solomon | 27 Sep 1864 | CIVIL WAR. EXECUTED BY CONFEDERATE SOLDIERS. | Palmer | |
Gilliam, Burril Harrison | 10 Jul 1843 | 05 Feb 1911 | 8TH MO CAV EMM. | Potosi Old Masonic |
Gilliam, Daniel W. | 1837 | After 1880 | CIVIL WAR. CO D 11TH MO INF. 8TH PROV EMM. | Antioch |
Govero, Joseph Rosatti | 1842 | 29 Dec 1924 | 82Y. CIVIL WAR VETERAN. CO B 1 MO L.A. | St. Joachim |
Hanson, J. B., Sgt. | CIVIL WAR VETERAN. CO F 7TH KANSAS CAV. | St. Joachim | ||
Hanson, Joseph B., Sgt. | 26 Mar 1821 | 08 Feb 1892 | CIVIL WAR VETERAN. CO F 7TH KANSAS CAV. | St. Joachim |
Hartzell, Silas N. | 09 Feb 1916 | HOMEGUARD MO VOL CIVIL WAR. | Unknown | |
Hayes, Joseph "Jos" | Jan 1840 | 11 Sep 1921 | CO I 8 PROV EN MO MIL CIVIL WAR. | St. Stephens |
Hill, John H. | 16 May 1934 | CO E 50TH MO INF CIVIL WAR. | Sunlight | |
Hopkins, William Thomas | 04 Jun 1914 | CIVIL WAR VETERAN. CO I 8TH PROV. EN. MO MIL. | St. Joachim | |
Horton, John M. | 1866 | CO H 31ST MISSOURI INFANTRY. DIED FROM CIVIL WAR INJURIES. | Horton | |
Ives, Thomas N. | 29 Jan 1917 | MUSN CO G 48TH MO INF CIVIL WAR. | Sunlight | |
Jackson, Jasper Allen | CIVIL WAR VET. | Lost Creek | ||
Jackson, Richard Henry | 10 Apr 1841 | 22 Oct 1912 | CO B 31 REG MO VOL CIVIL WAR. UNMARKED GRAVE. | Smith (Witt) |
Jackson, Thomas | CO B 31ST MO INF. | Smith (Witt) | ||
Johnson, James A. | 1851 | 1897 | CIVIL WAR. | Caledonia Methodist |
Judd, Thomas L. | 30 Apr 1835 | 08 Feb 1907 | CIVIL WAR VETERAN. | Antioch |
Juliet, Jules | CIVIL WAR VETERAN. CO D 31ST MO INF. | St. Joachim | ||
Kidd, Henderson P. | 30 Mar 1830 | 15 Dec 1924 | TN CO F 16TH INF CONFEDERATE ARMY CIVIL WAR. | Hopewell |
Kirby, Joseph | 30 Sep 1828 | 25 Aug 1913 | CO C 1 NEB CAV. | White Oak Grove |
Kirkpatrick, David W. | Apr 1831 | 1871 | CIVIL WAR VETERAN CO D 21ST MO INF. | Thomas Chapel |
Lachance, John "Jno" | CIVIL WAR VETERAN CO B 31TH MO INF. | St. Joachim | ||
Larmer, James H. | CIVIL WAR CO H 8TH ILL INF. | Sunlight | ||
LeClere, William Leo | 16 Dec 1838 | 22 Nov 1931 | CONFEDERATE CIVIL WAR VETERAN. | Rabbit Hollow |
Link, Andrew | 01 May 1840 | 29 Nov 1928 | CO E US ARMY 50TH REGT OF MO INF CIVIL WAR. | Hopewell |
Lunsford, Hiram | CIVIL WAR CO D 32ND MO INF. | Sunlight | ||
Martin, John W. | 19 Oct 1837 | 18 Oct 1921 | CIVIL WAR VETERAN. | Higginbotham Farm |
Mason, Robert | CIVIL WAR. | Palmer | ||
McCarron, Patrick | 04 Aug 1844 | 09 Oct 1922 | PVT CO L 3RD REG MO CAV CIVIL WAR. LOST LEFT ARM IN BATTLE. | Big River |
Miller, William | 18 Aug 1843 | 19 Oct 1911 | MO. CO H 3 IL CAVALRY CIVIL WAR. | Hopewell |
Moore, Robert H. | 1841 | 1918 | CIVIL WAR. | Caledonia Methodist |
Nicholson, Joseph | CIVIL WAR. | Horine | ||
Nixon, William P. | 01 Oct 1815 | 12 Dec 1887 | WASHINGTON CO MILITIA CIVIL WAR. | Hopewell |
O'Brien, Richard | CIVIL WAR VETERAN. | St. Joachim | ||
Paul, Thomas H. B. | 1838 | 09 Aug 1919 | CO B 31 MO INF. | Potosi Old Masonic |
Payne, Marion | 28 Apr 1847 | 09 Oct 1925 | UNION - CIVIL WAR. | Antioch |
Polite, Narie | CIVIL WAR VETERAN. CO F 15TH MO INF. | St. Joachim | ||
Politte, Abraham | CIVIL WAR VETERAN. CO I 29TH MO INF. | St. Joachim | ||
Politte, Cyprian N., Sgt. | CIVIL WAR VETERAN. CO A 32 PROV EN MO MIL. | St. Joachim | ||
Politte, David | CIVIL WAR VETERAN. CO K 35TH MO INF. 76Y | St. Joachim | ||
Politte, Joseph | CIVIL WAR VETERAN. CO 1 26TH MO INF. | St. Joachim | ||
Politte, Michael | CIVIL WAR VETERAN. CO I 26TH MO INF. | St. Joachim | ||
Pratt, Henry | 21 Apr 1911 | CIVIL WAR VETERAN. CO K 35TH MO INF. | St. Joachim | |
Province, William Lafayette | 09 May 1832 | 02 Feb 1917 | CIVIL WAR. | Caledonia Methodist |
Puckett, Elija | 16 Jul 1818 | 19 Apr 1867 | CIVIL WAR VET. | Rabbit Hollow |
Puckett, Johnathon | 02 May 1796 | 20 Mar 1861 | HANGED IN CIVIL WAR. | Rabbit Hollow |
Queen, J. R. | CO D 194TH OHIO INF CIVIL WAR. | Bellevue Presbyterian | ||
Ramsey, Alex 'Saul' | CIVIL WAR. | Thomas Chapel | ||
Reando, Antoine | 1793 | 29 Sep 1869 | VET CIVIL WAR. | St. Joachim |
Reynolds, Thomas | 28 Mar 1843 | Aug 1924 | CIVIL WAR VET. | Scott - Hwy 185 |
Richardson, William | 13 Jan 1910 | CPL CO B 31 MO INF. | Hopewell | |
Robinson, Robert F. | 1846 | 1926 | CIVIL WAR. | Caledonia Methodist |
Russ, Thomas | CO I 1ST MO L.A. CIVIL WAR. | Palmer | ||
Seyfarth, Charles Oscar | 28 Oct 1832 | 27 Jan 1921 | UNION NAVY - CIVIL WAR. | Hopewell |
Sheehan, Patrick "Pat'K." | CIVIL WAR VETERAN. CO K 35TH MO INF. | St. Joachim | ||
Sherlock, Henry Clay | 29 Mar 1843 | 28 Jan 1933 | CONFEDERATE ARMY CIVIL WAR. | Old Baptist Church |
Silvers, John | 1822 - 1825 | 29 Jan 1877 | CO H 15TH MO INF. CIVIL WAR. | Silvers |
Smith, W. B. | CIVIL WAR. | Caledonia Methodist | ||
Strout, | CIVIL WAR. | Palmer | ||
Sutton, R. Frank | CIVIL WAR CO E. | Caledonia Methodist | ||
Sutton, William J. | 10 Jul 1831 | 04 Aug 1910 | CIVIL WAR. PVT CO L 8TH REG MO INF. | Caledonia Methodist |
Taylor, A. W. | CIVIL WAR. | Caledonia Methodist | ||
Tebeau, John "Jno" | CIVIL WAR VETERAN. CO K 35TH MO INF. | St. Joachim | ||
Tedder, J. P. | CO E 50TH MO INF CIVIL WAR. | Sunlight | ||
Townsend, William H. | 25 Feb 1842 | 24 Dec 1904 | CIVIL WAR. | Bellevue Presbyterian |
Trokey, Paul | CIVIL WAR VETERAN. CO K 35TH MO INF. | St. Joachim | ||
Tullock, Andrew H. | 1838 | 1869 | LOST LEG IN CIVIL WAR. | Tullock |
Turner, Richard Todd | 09 Apr 1842 | 10 Sep 1917 | CO K 31 MO INF CIVIL WAR. | Sunlight |
Unknown Civil War Soldier | THIS GRAVE IS OF AN UNKNOWN CIVIL WAR SOLDIER. | Unk Cw Soldier | ||
Wallace, Andrew Jackson Sr. | 17 Apr 1833 | 06 Apr 1917 | CO I 11TH ILL US CAV. CIVIL WAR. | Big River |
Ward, Michael | 10 Apr 1891 | CIVIL WAR VETERAN. CO B 31 MO INF. | St. Joachim | |
Welker, Peter | CIVIL WAR. | Palmer | ||
Wilkerson, William J. | CO E 50TH MO INF CIVIL WAR. | Palmer | ||
Wilkinson, Frank S. | 16 Apr 1924 | CIVIL WAR - UNION. | Palmer | |
Wilkinson, John P. | 13/14 Feb 1837 | 07 May 1913 | CO I 33RD MO INF CIVIL WAR. | Palmer |
Wilkinson, John Slate | 1841 | 30 Dec 1933 | CO B 7 IOWA INF. | New Masonic |
Will, Frederick O. | 01 Mar 1833 | 19 Aug 1909 | WASHINGTON CO. MILITIA & 32ND REGT EMM CIVIL WAR. | Hopewell |
Woods, Mike M. | 17 Feb 1830 | 11 Jan 1913 | CIVIL WAR. | Caledonia Methodist |
Yount, Ira | 04 Jan 1819 | 29 Sep 1864 | SHOT BY REBEL SOLDIER IN CIVIL WAR. | Antioch |
Spanish American War | ||||
McComber, Warren Wilbur | 10 Apr 1876 | 17 Oct 1907 | ARMY VETERAN SPANISH AMERICAN WAR. | Hopewell |
World War I | ||||
Akers, John H. | 14 Aug 1888 | 01 Aug 1949 | WW I. | Caledonia Methodist |
Akers, Lewis Andrew | 27 Jun 1895 | 28 Mar 1980 | WAGR US ARMY WW I. | Thomas Chapel |
Anderson, Cecil | 24 Jun 1896 | 14 May 1989 | PVT US ARMY WW I. | Caledonia Methodist |
Aubuchon, Oliver Joseph | 22 Oct 1895 | 09 Apr 1966 | MO S2 US NAVY WW I. | St Joseph |
Banta, Epke Theodore "E. T." Sr. | 09 Nov 1893 | 27 Sep 1969 | MO PVT US MARINE CORPS WW I. | New Masonic |
Bean, Charles Emmett | 19 May 1893 | 08 Aug 1953 | WW I. MO PVT CO F. 61 INF PH. | Caledonia Methodist |
Bennett, Ernest Jewel | 10 Apr 1908 | 11 Jan 1973 | PVT US ARMY WW I. | Caledonia Methodist |
Bequette, Joseph C. | 16 May 1897 | 09 Feb 1970 | MO PVT 2 CO 164 DEPOT BRIGADE WW I. | St Joseph |
Black, Joseph Marion | 13 Jun 1894 | 23 Dec 1954 | US ARMY WW I. | Antioch |
Black, Monty Raymond | 03 Aug 1891 | 05 Feb 1977 | MO PVT ARMY WW I. | Big River |
Blunt, Clark J. | 19 Feb 1890 | 19 Nov 1968 | MO PVT 38 CO 164 DEPOT BRIG WW I. | New Masonic |
Bone, Louis Bone | 07 Oct 1900 | 25 Dec 1979 | PVT US ARMY WW I. | Sunset Hill |
Bourisaw, Chester Joseph | 23 Feb 1896 | 21 May 1979 | PVT US ARMY WW I. | St. Joachim |
Boyer, Francis James | 18 Aug 1893 | 02 Feb 1980 | PFC US ARMY WW I. | St. Joachim |
Boyer, Harry W. | 25 Oct 1895 | 17 Feb 1985 | CPL US ARMY WW I. | St. Joachim |
Boyer, Joseph G. | 27 Feb 1892 | 18 Dec 1967 | CO B 350 INF. MO PVT WW I | Big River |
Boyer, Joseph H. | 06 Aug 1892 | 09 Dec 1962 | MO PFC MEDICAL DEPT WW I. | St. Joachim |
Boyer, Joseph T. | 07 Feb 1892 | 11 Aug 1947 | MO PVT 314 ENGRS. WW I. | Caledonia Methodist |
Boyer, Walter Richard | 28 Sep 1895 | 14 Jun 1970 | MO PVT CO D 70 INF WW I. | St. Joachim |
Boyer, William Henry | 26 Jan 1896 | 12 May 1981 | PVT US ARMY WW I. | New Diggins |
Brooks, Thomas Ransom | 22 Jun 1894 | 28 Feb 1960 | MO BM2 NAVY WW I. | Caledonia Methodist |
Broombaugh, Emmett James | 14 Jul 1891 | 12 May 1969 | PVT 138 MO INF WW I. | Horine |
Brown, Henry M. | 29 Sep 1885 | 07 Dec 1939 | MO PFC HQ TRP 89 DIV WW I. | Bellevue Presbyterian |
Brown, William Perry | 11 Nov 1892 | 18 Dec 1969 | MO PFC HQ TRP 89 DIV WW I. | Bellevue Presbyterian |
Buchanan, William Stanley | 24 Feb 1894 | 14 Sep 1957 | PVT. QUARTER MASTER CORPS. WW I. | New Masonic |
Campbell, Eugene Hensley, Sgt. | 12 Jul 1908 | 10 May 1951 | WW I. | Caledonia Methodist |
Campbell, Lawrence John | 29 Oct 1894 | 28 Jul 1947 | MO CPL MOTOR TRANS CORPS WW I. | St. James |
Carlyon, John Thomas Jr. | 1895 | 1978 | PVT US ARMY WW I. | Hopewell |
Carter, George Francis | 08 Sep 1895 | 08 Aug 1972 | MO PFC CO B 138 INF WW I. | New Masonic |
Casey, Albert R. | 02 Dec 1895 | 24 Aug 1976 | AS US NAVY WW I. | St. James |
Casey, Paul Joseph | 11 Nov 1891 | 11 Mar 1965 | MO SGT 312 REPAIR UNIT MTC WW I. | St. James |
Chappell, Robert Joseph | 12 Mar 1917 | 17 Jun 1966 | PVT MO US ARMY WW I. | Big River |
Coffman, Archie | 26 Jan 1897 | 24 Dec 1970 | MO PVT WW I CO. D 70 INF. | Metcalf |
Coffman, Fred Earl | 13 Apr 1893 | 17 Aug 1959 | MO PVT 2 CO 164 DEP BRIG WW I. | Palmer |
Coffman, Raymond R. | 29 Jan 1895 | 26 Oct 1968 | MO PFC US ARMY WW I. | New Masonic |
Coleman, John Peter | 20 Jun 1886 | 02 Sep 1961 | MO PVT CO A 210 ENGINEERS WW I. | Calvary |
Coleman, Joseph Ben | 12 Oct 1891 | 14 Aug 1956 | MO PVT SUP CO 138 INF WW I. | St. Joachim |
Cover, Abraham Lincoln | 18 Feb 1894 | 04 Jun 1967 | MO PVT BATTERY A 124TH FIELD ARTILLERY WW I. | Antioch |
Crawford, Glen | 16 May 1897 | 18 Jul 1946 | MO PVT 164 DEPT BRIG WW I. | Caledonia Methodist |
Crippen, William Austin | 18 Oct 1895 | 05 Feb 1979 | PVT US ARMY WW I. | Hopewell |
Cummins, Thomas Franklin | 29 Nov 1891 | 02 Dec 1955 | MO PFC 121 CO 9 REGT USMC WW I. | Blackwell Masonic |
Dauerenheim, George William | 04 Aug 1891 | 13 Sep 1954 | WW I. | Caledonia Methodist |
Daugherty, Michael E. | 28 Oct 1891 | 05 Nov 1950 | MO CPL ENG WW I. | St. Stephens |
Davidson, Issac Grant | 23 Jul 1885 | 29 Jun 1949 | MO CAPT 140 INF 35 DIV WW I. | Horine |
DeClue, Patrick Edward | 04 May 1897 | 27 May 1964 | PVT CO 164 DEPOT BRIGADE WW I. | St. Joachim |
DeClue, Thomas Clarence | 24 Nov 1893 | 26 Aug 1983 | PFC USA WW I. | Smith (Witt) |
DeGonia, Joseph Anastia | 07 Apr 1888 | 21 Mar 1965 | MO WAGONER CO G 10 AMMO TRAIN WW I. | St Joseph |
Denison, Arthur Dewey | 12 Mar 1898 | 30 Jan 1989 | PVT US ARMY WW I. | Calvary |
Dickey, Herman Charles | 01 May 1897 | 29 Aug 1983 | PVT US ARMY WW I. | Caledonia Methodist |
Dilks, Etna Isreal | 20 Nov 1890 | 29 Jan 1971 | WAGONER 163 DEP BRIG MO WW I. | Metcalf |
Dontrich, John G. | 06 Apr 1894 | 05 Jul 1947 | PENNSYLVANIA PFC 111 INF 28 DIV WW I | New Masonic |
Downard, Charles Walter | 29 Aug 1892 | 30 Jun 1976 | PFC. USA WW I. | Sunlight |
Eakin, Curtis White | 05 Nov 1892 | 27 Oct 1971 | MO PVT US ARMY WW I. | St Joseph |
Eaves, Martin Dee Sr., Rev. | 05 Dec 1893 | 03 Mar 1965 | MO PVT 110 ENG. TN WW I. | Pleasant Hill |
Eslinger, Walter J. | 15 Oct 1874 | 05 Feb 1964 | MO PVT CO G US ARMY WW I; 133 DEPOT BRIGADE. | Big River |
Evans, Jesse Grover | 24 Oct 1892 | 26 Dec 1959 | MO PVT. CO. C INF CAND. SCH. BN WW I. | Pleasant Hill |
Eye, John L. | 12 Feb 1893 | 06 May 1964 | MO PVT CO A 163 INF WW I. | White Oak Grove |
Farrell, Otto B. | 09 Apr 1893 | 20 Dec 1943 | BAT. F. 327 FIELD ART. WW I. | Bellevue Presbyterian |
Farris, Jesse Roy | 10 Nov 1895 | 16 Apr 1961 | MO PVT CO A 70 INF WW I. | Swan |
Fea, Thomas Michael | 25 Sep 1887 | 01 Jan 1963 | PVT CO D 70 INF WW I. | New Masonic |
Flynn, Vivian A. | 16 Jul 1890 | 16 Feb 1953 | SGT 183 INF WW I . | St. Stephens |
Forrester, George H. | 19 Mar 1896 | 01 Jul 1956 | MO PVT CO C 69 INF WW I. | New Masonic |
Forrester, James N. Sr. | 14 Aug 1899 | 29 Mar 1997 | US ARMY WW I. | Hopewell |
Fowler, Mitchell Washington | 28 Apr 1894 | 21 Mar 1953 | CO D 210 ENGINEERS MO PVT WW I. | Shirley Union Church |
Franklin, John Edward | 19 Mar 1896 | 26 Oct 1962 | MO F2 USNRF WW I. | New Masonic |
French, Ruby John | 10 Apr 1902 | 29 Sep 1980 | S2 US NAVY WW I. | Caledonia Methodist |
Ganahl, Alexander | 07 Feb 1888 | 17 Jan 1964 | MO PFC US ARMY WW I. | Sunset Hill |
Gillam, Sanford E. | 25 Jan 1892 | 18 Aug 1966 | MO PVT CO E 111 INF WW I. | Antioch |
Gregory, Auza Frank | 04 Mar 1895 | 17 Feb 1980 | PVT US ARMY WW I. | Antioch |
Griggs, Edward Clarence | 07 May 1894 | 20 Jan 1971 | MO PVT CO B 350 INF WW I. | Horine |
Hahn, John Rueben | 30 Apr 1894 | 31 Jan 1949 | MO PVT 340 FIELD ARTY 89 DIV WW I. | New Masonic |
Hale, William F. | 06 Sep 1894 | 10 Jan 1970 | MO PVT US ARMY WW I. | New Masonic |
Halter, Benjamin F. | 13 Dec 1894 | 08 Jun 1982 | PFC US ARMY WW I. | Big River |
Hamby, George Thomas Sr. | 06 Mar 1896 | 18 May 1982 | PVT US ARMY WW I. | New Masonic |
Hanson, John Frederick | 22 May 1896 | 11 Aug 1973 | MO PVT US ARMY WW I. | Caledonia Methodist |
Hardesty, Ellis H. | 24 Apr 1899 | 14 Jun 1968 | MO S 1 US NAVY, WW I. | Big River |
Harper, Daniel | 13 Dec 1889 | 19 Dec 1961 | MO PVT CO 6349 INF WW I. | Shirley Union Church |
Harris, Calvin D. | 12 Oct 1894 | 13 Oct 1966 | PVT. CO. G. 309 ENGR. DIV. ILLINOIS - WW I. | Hopewell |
Harris, George Gentry | 05 Oct 1894 | 1977 | US ARMY WW I. | Hopewell |
Hartley, Andrew A. | 1879 | 1970 | MO PVT US ARMY WW I. | New Masonic |
Hartley, Andrew A. | 31 May 1893 | 09 Nov 1960 | MO PVT US ARMY WW I. | New Masonic |
Hartzell, Henry Silas | 29 Nov 1894 | 27 Nov 1959 | MO CPL HQ CO 82 FIELD ARTY WW I. | St. James |
Harvey, Walter Ray | 06 Nov 1891 | 15 Apr 1964 | MO PVT HQ CO 105 INF WW I. | Shirley Union Church |
Harvey, Willis Parker | 07 Mar 1896 | 29 Jun 1976 | CPL US ARMY WW I. | New Masonic |
Hatfield, Homer Hugh | 20 Aug 1898 | 22 Oct 1939 | CPL. 142 ARK. FIELD ARTILLERY 39 DIV WW I. | Hopewell |
Helleman, Charles M. | 30 Jun 1896 | 04 Jun 1990 | PVT US ARMY WW I. | Caledonia Methodist |
Hilleman, Charles Noel Sr. | 30 Jun 1896 | 04 Jun 1990 | WW I. | Caledonia Methodist |
Hilleman, John Moses | 30 Aug 1888 | 09 Sep 1972 | MO PVT CO E. 356 INF WW I. | Caledonia Methodist |
Hines, Roy Benjamin | 05 Sep 1893 | 12 Dec 1957 | MO PVT CO E 110 SUP TM. 35 DIV WW I. | Bellevue Presbyterian |
Hoffman, Perry Albert | 27 Sep 1881 | 16 Jan 1950 | WW I. | Caledonia Methodist |
Hopkins, James Edward | 25 Jul 1888 | 27 Oct 1969 | MO PVT CO F 6 ENGINEERS WW I. | St. Joachim |
Horine, Benjamin A. | 12 Jul 1895 | 21 Aug 1964 | MO PFC BTRY A 28 FIELD ARTY WW I. | Horine |
Horton, Irvin Esco | 18 Jan 1896 | 25 Feb 1958 | CPL BTRY A 336 FIELD ARTY. WW I | Big River |
Hudson, David C. | 03 Sep 1898 | 08 Sep 1973 | PVT US MARINE CORPS WW I. | St. James |
Humphrey, Jake Dean | 27 Dec 1891 | 02 Feb 1919 | DIED FRANCE WW I TW CO. E 54TH INF. | Big River |
Huskey, William W. | 12 Feb 1895 | 05 Dec 1955 | MO PVT. 70TH WW I. | St. Stephens |
Ives, Orville Osco | 26 Jan 1894 | 01 May 1972 | MO. CPL US ARMY WW I. | Liberty Baptist - Belgrade |
Jarvis, David R. | 04 Jun 1897 | 30 Mar 1969 | MO PVT CO H 161 DEPOT BRIG WW I. | Lower Indian Creek |
Jolly, John Kennison | 05 Mar 1893 | 05 Feb 1966 | MO PVT CO K 161 INF WW I. | New Masonic |
Jullerate, Isaac James | 23 Apr 1897 | 15 Jun 1967 | MO PVT 1 BN 164 DEPOT BRIG WW I. | St. Joachim |
Kaercher, Robert W. | 24 Jul 1899 | 29 Mar 1993 | US NAVY WW I. | Caledonia Methodist |
Kirkpatrick, Arthur E. | 04 Nov 1917 | 24 Dec 1977 | TEC4 US ARMY WW I. | Caledonia Methodist |
Kitchell, Roy Calvin, Dr. | 25 Jul 1891 | 04 Jan 1940 | WW I PVT 133 INF 35 DIV. | Caledonia Methodist |
Kull, Andrew H. | 09 Aug 1895 | 31 Jul 1957 | MO CPL CO L WW I. | St. Stephens |
Lalumondiere, Festus Joseph | 06 Sep 1886 | 03 Aug 1978 | PFC US ARMY WW I. | St. Joachim |
Lamar, William Jesse | 27 Jul 1894 | 01 Aug 1975 | PVT US ARMY WW I. | Sunset Hill |
Lambert, Charles | 14 Sep 1886 | 02 Nov 1930 | WW I. | Caledonia Methodist |
Lamkey, Henry | 07 Jun 1891 | 18 Mar 1965 | MO PVT CO C 10 AMMO TRAIN WW I. | Sunset Hill |
Lamm, Benjamin Adolph | 13 May 1916 | 02 Jul 1978 | PVT US ARMY WW I. | Horine |
Laramore, Arleigh H. | 22 Sep 1896 | 30 Sep 1951 | PVT MO 164TH DEP BRIG WW I. | Marler-Sitton |
Laramore, Louie Franklin | 07 Oct 1894 | 29 Jun 1969 | PVT CO G 353 INF WW I. | Caledonia Methodist |
Lashley, Chester A. | 24 Apr 1896 | 12 May 1967 | CPL HQ CO 29 FIELD ARTILLERY WW I. | Hopewell |
Lawson, Bert | 1892 | 20 Jan 1965 | MO PVT CO C 110 ENGINEERS WW I. | Sunset Hill |
Lintner, Earl Clark | 05 Aug 1898 | 19 Sep 1977 | PVT US ARMY WW I. | Calvary |
Lollar, John | 07 Feb 1890 | 26 Nov 1953 | MO PVT BTRY B 28 FIELD ARTY WW I. | Sunset Hill |
Long, Henry Lee | 1892 | 1975 | 1ST SGT US ARMY WW I. | Caledonia Methodist |
Lucas, Benjamin Franklin | 07 Dec 1891 | 10 Apr 1962 | MO PVT CO E 5 DEVELOPMENT BN WW I. | Blackwell Masonic |
Mahoney, Paul Edgar | 01 Dec 1897 | 29 Jul 1973 | MO PFC US ARMY, WW I. | Big River |
Maness, Artemus Ray | 15 Jun 1892 | 18 Aug 1963 | MO PVT CO D. 314 ENGR WW I. | Hopewell |
Mangan, William Thomas | 19 Sep 1889 | 01 Mar 1953 | MO CPL. BTRY. B 336 FIELD ARTY. WW I. | Bellevue Presbyterian |
Marler, Noah | 09 Jun 1892 | 03 Mar 1970 | MO PFC GAS DET 158 DEMO G. P. WW I. | Marler-Sitton |
