>
>
Washington County MOGenWeb® Project
St. Joachim Parish, Old Mines, Washington County, Missouri
Information transcribed by Sharon Hartzell Smith.
| 1926 | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Edna Thebeau | ||
| 2 | Bernice Coleman | ||
| 3 | Rita Bequette | ||
| 4 | Leigh Bequette | ||
| 5 | Mildred Coleman | ||
| 6 | Florence Politte | ||
| 7 | Alberta Bequette | ||
| 8 | Lorraine Juliet | ||
| 9 | Fabian Boyer | ||
| 10 | Aloysius Coleman | ||
| 11 | Donald Portell | ||
| 12 | Timothy Pashia | ||
| 13 | Jessie Lee Boyer | ||
| 14 | Lawrence Dean | ||
| 15 | Edward Sansoucie | ||
| PUBLIC SCHOOL CHILDREN | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Lucille Mercille | ||
| 2 | Dorothy Coleman | Cruise | |
| 3 | Cynthia Coleman | Old Mines | |
| 4 | Norine Battreal | ||
| 5 | Timothy Flynn | ||
| 6 | George Pruet | ||
| 7 | Leonard Boyer | ||
| 8 | Irene Battreal | ||
| 1928 | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Ethel Politte | Old Mines | |
| 2 | Lucille Alma Pashia | Racola | |
| 3 | Dorothy Osia | ||
| 4 | Delia Mae Coleman | Mudtown | |
| 5 | Valerie Boyer | Racola | |
| 6 | Helen Politte | ||
| 7 | Sylvia Thebeau | ||
| 8 | Loretta Bourisaw | 10 | |
| 9 | Mabel Juliet | ||
| 10 | George Wall | Cadet | |
| 11 | Joseph Coleman | ||
| 12 | John Augustus Thebeau | ||
| 13 | Joseph Robart | ||
| 14 | Charles Wall | Cadet | 11 |
| 15 | Nicholas Wall | Cadet | 13 |
| PUBLIC SCHOOL CHILDREN | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Leona Sansoucie | ||
| 2 | Louise Courtois | ||
| 3 | Magdalen Minx | ||
| 4 | Frances Rulo | Racola | 15 |
| 5 | Lena Flynn | ||
| 6 | Daniel E. Aders | ||
| 7 | Carol Boyer | 10 | |
| 8 | Clarence DeClue | ||
| 1929 | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Donald Coleman | 8 | |
| 2 | Aloysius Bourisaw | Racola | 10 |
| 3 | Stephen Coleman | Racola | 7 |
| 4 | Lennis Coleman | Old Mines | 7 |
| 5 | Bernard Koch | Cadet | 8 |
| 6 | Oliver Mercille | Old Mines | 9 |
| 7 | Floyd Osia | Cadet | 8 |
| 8 | Stephen Mercille | Old Mines | 9 |
| 9 | David Pratt | Cadet | 10 |
| 10 | Raymond Portell | Cadet | 8 |
| 11 | Sherman Politte | Old Mines | 8 |
| 12 | Ralph Politte | Old Mines | 8 |
| 13 | Bernard Reando | Cadet | 9 |
| 14 | James Sansoucie | 8 | |
| 15 | Albert Villmer | Old Mines | 10 |
| 16 | James Villmer | Old Mines | 15 |
| 17 | Lester Boyer | Old Mines | 15 |
| 18 | Dolores Bequette | Old Mines | 7 |
| 19 | Vianna Bequette | Old Mines | 7 |
| 20 | Margaret V. Boyer | Old Mines | 7 |
| 21 | Nettie Boyer | Old Mines | 12 |
| 22 | Myrtle Boyer | Old Mines | 10 |
| 23 | Margaret Coleman | Old Mines | 8 |
| 24 | Dorothy Coleman | Racola | 9 |
| 25 | Ellen DeClue | Old Mines | 7 |
| 26 | Anna L. DeClue | Cadet | 8 |
| 27 | Virginia Graves | Old Mines | 8 |
| 28 | Mary M. Juliet | Racola | 8 |
| 29 | Rebecca Long | Cadet | 7 |
| 30 | Rachel Long | Cadet | 10 |
| 31 | Ruth Politte | Cadet | 7 |
| 32 | Veronica Pashia | Racola | 7 |
| 33 | Delia Pratt | Cadet | 8 |
| 34 | Bertha Robart | Racola | 10 |
| 35 | Mary L. Robart | Racola | 8 |
| 36 | Blanche Ruby | Old Mines | 12 |
| 37 | Marie Villmer | Cadet | 8 |
| 38 | Orpha Ruby | Old Mines | 7 |
| 39 | GraceWall | Cadet | 7 |
| 40 | Lucille Warden | Racola | 10 |
| 41 | Virgie Villmer | Old Mines | 8 |
| PUBLIC SCHOOL CHILDREN | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Joseph C. Boyer | 13 | |
| 2 | Bernard Boyer | 10 | |
| 3 | Harold Bequette | 9 | |
| 4 | Vincent Coleman | 10 | |
| 5 | Lawrence Coleman | 9 | |
| 6 | Adrian Coleman | 8 | |
| 7 | Raymond Coleman | 8 | |
| 8 | John DeClue | 7 | |
| 9 | Fabian T. DeClue | 7 | |
| 10 | Columbus DeClue | 14 | |
| 11 | Joseph DeClue | 9 | |
| 12 | Agustus Dean | 10 | |
| 13 | Paul Flynn | 9 | |
| 14 | Charles Minx | 8 | |
| 15 | Francis Minx | 8 | |
| 16 | Romanus Pratt | 14 | |
| 17 | Edwin Pratt | 11 | |
| 18 | Vincent Politte | 13 | |
| 19 | Joseph Reando | Old Mines | 10 |
| 20 | John Ruby | 14 | |
| 21 | Victor Ross | 13 | |
| 22 | Christopher Samson | 8 | |
| 23 | James Thebeau | 7 | |
| 24 | Raymond S. Trokey | 15 | |
| 25 | James Warden | Racola | 8 |
| 26 | Mary Battreal | Cadet | 14 |
| 27 | Catherine Boyer | Racola | 7 |
| 28 | Gertrude Boyer | Old Mines | 12 |
| 29 | Hannah Bourisaw | Racola | 8 |
| 30 | Mary Boyer | 11 | |
| 31 | Martha Coleman | 10 | |
| 32 | Julia Coleman | Cannon Mines | 7 |
| 33 | Susanna DeClue | 14 | |
| 34 | Mary DeClue | 11 | |
| 35 | Mary E. DeGonia | Bellefountain | 11 |
| 36 | Helen Hopkins | 7 | |
| 37 | Dorothy Mercille | 8 | |
| 38 | Bernice Mercille | 12 | |
| 39 | Pauline Politte | ||
| 40 | Stella Pratt | 10 | |
| 41 | Irene Pratt | 9 | |
| 42 | Loretta Ross | 11 | |
| 43 | Cecelia Ross | 7 | |
| 44 | Aurelia Ross | 7 | |
| 45 | Dorothy Ross | 7 | |
| 46 | Louise Thebeau | 7 | |
| 47 | Justine E. Thebeau | 14 | |
| 48 | Delia Mae Sansoucie | 7 | |
| 49 | Rachel Villmer | 9 | |
| 50 | Mabel Valle Bliss | 14 | |
| 51 | George W. Guenther | Bliss | |
| 1930 | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Monica Koch | Cadet | 7 |
| 2 | Dorothy Osia | Old Mines | 9 |
| 3 | Evelyn Osia | Old Mines | 7 |
| 4 | Margaret V. Boyer | Old Mines | 8 |
| 5 | Mary Lucille Boyer | Old Mines | 10 |
| 6 | Nazarine Juliet | Racola | 9 |
| 7 | Mae Villmer | Old Mines | 7 |
| 8 | Zida Pashia | Racola | 7 |
| 9 | Margaret Portell | 7 | |
| 10 | Margaret M. Coleman | 9 | |
| 11 | Elizabeth Robart | Racola | 7 |
| 12 | Grace Torrence | Old Mines | 7 |
| 13 | Anna Louise Portell | Cadet | 7 |
| 14 | Rita Eunice Pratt | 7 | |
| 15 | Paul Coleman | Old Mines | 7 |
| 16 | Bernard Thebeau | Old Mines | 7 |
| 17 | James Bequette | Old Mines | 7 |
| 18 | Richard Boyer | Old Mines | 8 |
| 19 | Virgil Bone | Old Mines | 7 |
| 20 | Joseph Daly Robart | Racola | 8 |
| 21 | Thomas Reando | Old Mines | 7 |
| PUBLIC SCHOOL CHILDREN | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Mabel Boyer | 7 | |
| 2 | Dorothy Boyer | (Not confirmed) | 7 |
| 3 | Mary Stella Juliet | 7 | |
| 4 | Rachel Thebeau | 7 | |
| 5 | Nelia Thebeau | 12 | |
| 6 | Lucille Portell | 10 | |
| 7 | Mary Lucille Kincaid | 8 | |
| 8 | Marie Portell | 11 | |
| 9 | Dora Pratt | 8 | |
| 1932 | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Stephen Politte | 7 | |
| 2 | Thomas Portell | 7 | |
| 3 | Donald Schmidt | 6 | |
| 4 | Cecil Schmidt | 7 | |
| 5 | James Mercille | 7 | |
| 6 | Raymond Osia | 7 | |
| 7 | Joseph DeClue | 7 | |
| 8 | Russell Osia | 7 | |
| 9 | David DeClue | 7 | |
| 10 | Glennon Coleman | 7 | |
| 11 | Donald Pashia | 7 | |
| 12 | Joseph Coleman | 7 | |
| 13 | Vincent Boyer | 7 | |
| 14 | Aurdery Politte | 7 | |
| 15 | Teresa Huskey | 7 | |
| 16 | Bernice Politte | 11 | |
| 17 | Frieda Boyer | 7 | |
| 18 | Leona Boyer | 7 | |
| 19 | Cecelia Thebeau | 7 | |
| 20 | Kathleen Bone | 7 | |
| 21 | Virginia Juliet | 7 | |
| 22 | Loretta Pashia | 7 | |
| 23 | Marcella Thebeau | 7 | |
| 24 | Dorris Thebeau | 6 | |
| 25 | Veronica Bequette | 8 | |
| 26 | Rose Mary Reando | 8 | |
| 27 | Thelma Bequette | 8 | |
| 28 | Cecelia Portell | 7 | |
| PUBLIC SCHOOL CHILDREN | NO. | NAME | RESIDENCE | AGE |
|---|---|---|---|
| 1 | Teresa Bequette | 7 | |
| 2 | Teresa Portell | 8 | |
| 3 | Virginia Mercille | 7 | |
| 4 | Cecelia Politte | 7 | |
| 5 | Anna M. Boyer | 7 | |
| 6 | Verna M. Boyer | 7 | |
| 7 | Beatrice Boyer | 8 | |
| 8 | Blanche L. Boyer | 14 | |
| 9 | Roger Portell | 10 | |
| 10 | Michael Coleman | 8 | |
| 11 | Charles Portell | 8 | |
| 12 | Joseph Coleman | 12 | |
| 13 | Patrick Coleman | 13 | |
| 14 | Francis DeClue | 7 | |
| 15 | Walter V. Kincaid | 7 | |
| 16 | Frederick Reando | 8 | |
| 17 | Lennis Bequette | 7 | |
| 18 | Paul Hanson | 8 | |
| 19 | Joseph Roderique | 9 | |
| 20 | Mary Lucille Boyer | 11 | |
| 21 | Margaret Polhemus | 9 | |
| 22 | Mary M. Coleman | 7 | |
| 23 | Stella Boyer | 10 | |
| 24 | Ivan Robart | 7 | |
| 25 | Bernard Boyer | 8 | |
| 26 | James V. Sansoucie | 6 | |
| 27 | Joseph Boyer | 9 | |
| 28 | Norville Wall | 10 | |
| 29 | Kathleen DeClue | 7 | |
| 30 | Teresa Boyer | 11 | |
| 31 | Mary Boyer | 13 | |
| 32 | Lucille Boyer | 7 | |
| 33 | Evelyn Pratt | 9 | |
| 34 | Alfred J. Yates | 9 | |
| 35 | Joseph N. Yates | 11 | |
| 36 | Loretta Coleman | 9 | |
| 37 | Emma Coleman | 13 | |
| 38 | Mary Roderique | 12 | |
| 39 | Agnes Boyer | 8 | |
| 40 | Mary Bertha Sansoucie | 7 | |
| 41 | Margaret Boyer | 8 | |
| 42 | Mamie Boyer | 13 | |

Check out the USGenWeb Archives for a ton of useful FREE information!

Contact the
with project questions, suggestions, or concerns.
Contact me, the
with website questions, suggestions, information, or concerns about this website. Please include a link if your inquiry is about a specific page.