
1900 Harmony Twp., Washington County, Missouri
Transcribed by: Celina Jack (celinaj@bellatlantic.net)
LAST NAME | FIRST NAME | SEX | AGE | SHEET NO. | NOTES |
---|---|---|---|---|---|
Abner | Calvin | M | 28 | 7 | |
Abner | James C. | M | 55 | 6 | |
Abner | William | M | 30 | 6 | |
Allen | John G. | M | 46 | 11 | |
Allen | Rebeck? | F | 54 | 4 | |
Anderson | Jasper W. | M | 56 | 6 | |
Anderson | John P. | M | 33 | 10 | |
Anderson | Roy | M | 3 | 8 | |
Anderson | Winefred H. | M | 17 | 12 | |
Bates | Abner | M | 43 | 11 | |
Bates | Arthur W. | M | 29 | 1 | |
Bays | Henrietta | F | 67 | 2 | |
Bayson? | Thomas | M | 32 | 4 | |
Beers | Andrew | M | 36 | 1 | |
Beers | Charles D. | M | ? | 2 | |
Beers | Hattie | F | 34 | 1 | |
Beers | Levicy | F | 13 | 5 | |
Beers | Loucinda J. | F | 17 | 7 | |
Beers | Robert | M | 27 | 1 | |
Belfield | James W. | M | 49 | 12 | |
Bennett | Joseph | M | 31 | 13 | |
Blair | John | M | 44 | 5 | |
Blair | William H. | M | 22 | 5 | |
Blaney | Cathern | F | 1 | 8 | |
Blount | Fendall P. | M | 38 | 7 | |
Blount | Hooker E. | M | 29 | 9 | |
Blount | Sarah A. | F | 60 | 12 | |
Blount | T.F. | M | 35 | 9 | |
Blount | Wingo? | M | 36 | 2 | |
Bohannon | Richard W. | M | 17 | 9 | |
Bowels | Charles H. | M | 30 | 14 | |
Brakefield | George | M | 37 | 1 | |
Buckley | Daniel | M | 55 | 12 | |
Buckley | Harvey W. | M | 24 | 12 | |
C ? | Jacob F. | M | 54 | 13 | |
Carter | Charles E. | M | 23 | 7 | |
Carter | Samuel | M | 70 | 7 | |
Casdy | Etta I. | F | 6 | 7 | |
Caseboult | John W. | M | 31 | 13 | |
Cash | ? | M | 54 | 10 | |
Cash | George B. | M | 48 | 14 | |
Cash | James H. | M | 28 | 11 | |
Cash | Juda E. | F | 12 | 14 | |
Chandler | Lizzie | F | 15 | 1 | |
Coffman | Amanda J. | F | 17 | 5 | |
Coffman | Annie L. | F | 19 | 10 | |
Coffman | John G. | M | 38 | 8 | |
Coffman | Michael A. | M | - | 8 | Midgett? |
Cole | Doll P. | M | 23 | 5 | |
Cole | George | M | 61 | 3 | |
Cole | james W. | M | 55 | 3 | Midgett? |
Cole | John W. | M | 49 | 7 | |
Cole | William I. | M | 23 | 7 | |
Coleman | Pearl H. | F | 9 | 9 | |
Compton | Curtis | M | 3 | 13 | |
Compton | Henry C. | M | 60 | 9 | |
Compton | John | M | 22 | 10 | |
Compton | Lavina C. | F | 42 | 1 | |
Compton | Stephen S. | M | 52 | 10 | |
Compton | William | M | 37 | 9 | |
Compton | Wm. B. | M | 45 | 1 | |
Conway | Stephen S. | M | 27 | 9 | |
Conway | William | M | 40 | 10 | |
Copeland | Malinda E. | F | 15 | 6 | |
Cover | Frank J. | M | 21 | 4 | |
Cover | Henry B. | M | 57 | 2 | |
Cox | George W. | M | 59 | 6 | |
Craig | John F. | M | 42 | 13 | |
Crocker | Elmer S. | M | 5 | 3 | |
Crocker | Mary M. | F | 19 | 12 | |
Crocker | O. | M | 26 | 4 | |
Crump | Fendoll P. | M | 64 | 1 | |
Crump | George | M | 26 | 1 | |
Crump | Hettie J. | F | 22 | 1 | |
Crump | Margie F. | F | 56 | 1 | Midgett? |
Dane | David | M | 29 | 12 | |
Davis | Amanda J. | F | 25 | 9 | |
Daws | William | M | 26 | 5 | |
Dicus | John | M | 43 | 2 | |
Dicus | Marvin P. | M | 44 | 7 | |
Dions | Rily M. | M | 48 | 1 | |
Dodson | Margaret A. | F | 71 | 11 | |
Duncan | Benjamin | M | 52 | 11 | |
Duncan | James A. | M | 45 | 8 | Midgett? |
Duncan | John | M | 36 | 9 | |
Duncan | Samuel | M | 38 | 12 | |
Duty | Henry | M | 25 | 10 | |
Edgar | Elmer R. | M | 12 | 2 | |
Eidsow | William J. | M | 35 | 10 | |
Evans | John R. | M | 48 | 8 | |
Evans | Samuel | M | 46 | 6 | |
Farmer | J. | M | 23 | 3 | |
Flowers | James | M | 49 | 3 | |
Flowers | James T. | M | 29 | 6 | |
Flowers | John R. | M | 25 | 2 | |
Fowler | William | M | 28 | 8 | |
G ? | George W. | M | 39 | 14 | |
Giffin | Geo.? | M | 31 | 2 | |
Gillam | ? | M | 23 | 12 | |
Gillam | Adline | F | 35 | 5 | |
Gillam | Benjamin | M | 54 | 5 | |
Gillam | Burl | M | 37 | 6 | |
Gillam | D. | M | 40 | 4 | |
Gillam | Edward R. | M | 42 | 7 | |
Gillam | George | M | 52 | 4 | |
Gillam | Henry | M | 52 | 12 | |
Gillam | James | M | 34 | 3 | |
Gillam | James | M | 58 | 11 | |
Gillam | James F. | M | 26 | 5 | |
Gillam | Robert | M | 32 | 8 | |
Gillam | William | M | 49 | 3 | |
Gillam | William S. | M | 50 | 10 | |
Gilliam | Sarah | F | 65 | 1 | |
Goodson | B. | M | 49 | 13 | |
Goodson | James H. | M | 22 | 13 | |
Goodson | William | M | 50 | 14 | |
Goodson | William F. | M | 27 | 14 | |
Graves | George G. | M | 24 | 3 | |
Greene | Theodore | M | 30 | 7 | |
Gregory | Edward R. | M | 37 | 7 | |
Gregory | George | M | - | 1 | |
Gregory | George | M | 20 | 3 | |
Gregory | Lorenso D. | M | 36 | 13 | |
Gregory | Robert | M | 25 | 8 | |
Grigg | Olivia | F | 65 | 7 | |
Haggard | Benjamin | M | 76 | 13 | |
Haggard | William | M | 41 | 14 | |
Halbert | Jefferson C. | M | 39 | 10 | |
Hatridge | G.R. | M | 32 | 3 | |
Hawkins | James H. | M | 55 | 14 | |
Hawkins | John A. | M | 8 | 9 | |
Hawkins | Samuel | M | 22 | 10 | |
Hawkins | William A. | M | 25 | 10 | |
Henslee | Francis | M | 35 | 2 | |
Henslee | Obedian C. | M | - | 5 | |
Henslee | Obedian C. | M | 79 | 6 | |
Hill | Benjamin F. | M | 59 | 13 | |
Hill | George | M | 27 | 14 | |
Hill | William L. | M | 56 | 13 | |
Hillen | Sarah | F | 80? | 10 | |
Holman | F.E. | F | 36 | 2 | |
Hopkins | William | M | 59 | 7 | |
Horsman | Henry B. | M | 33 | 3 | |
Horton | Alija B. | M | 24 | 9 | |
Huffaker | John M. | M | 39 | 12 | |
Huitt | William | M | 65 | 3 | |
Hutson | Mary E. | F | 57 | 5 | |
Jarvis | Elizabeth | F | 28 | 3 | |
Jarvis | James | M | 34 | 7 | |
Jarvis | John | M | 30 | 9 | |
Jarvis | Margaret A. | F | 77 | 14 | |
Jarvis | Menerva | F | 62 | 13 | |
Jarvis | William | M | 30 | 3 | |
Jarvis | William S. | M | 28 | 9 | |
Jarvis? | La F. | M | 51 | 4 | |
Jenkins | William | M | 25 | 9 | |
Jennings | Alice E. | F | 19 | 9 | |
Jinkerson | Charles | M | 23 | 8 | |
Jinkerson | James F. | M | 43 | 9 | |
Jinkerson | Mary | F | 67 | 9 | |
Jinkerson | William | M | 36 | 8 | |
Jinkerson | William | M | 29 | 8 | |
Jinkerson | William S. | M | 50 | 3 | |
Jinkins | George F. | M | 27 | 12 | |
Jinkins | Zerah | M | 62 | 12 | |
Johnson | John C. | M | 52 | 12 | |
Johnston | A. | M | 29 | 2 | |
Johnston | E. | M | 35 | 3 | |
Johnston | Fannie | F | 24 | 2 | |
Johnston | T. | M | 31 | 2 | |
Johnston | William P. | M | 38 | 13 | |
Judd | Thomas | M | 65 | 4 | |
Keringer | Charley F. | M | 20 | 1 | |
King | James | M | 31 | 10 | |
King | John T. | M | 27 | 8 | |
King | Louisa A. | F | 72 | 8 | |
King | Sarah A. | F | 51 | 10 | |
LaGrand | Samuel | M | 17 | 11 | |
Laramore | George | M | 40 | 11 | |
Laramore | James L. | M | 46 | 6 | |
Laramore | William C. | M | 51 | 7 | |
Laremore | G. | F | 17 | 2 | |
Larimore | Riley S. | M | 21 | 6 | |
League | Frank J. | M | 24 | 11 | |
League | William C. | M | 26 | 9 | |
Lovelace | John H. | M | 34 | 12 | |
Lucas | Charles D. | M | 53 | 1 | |
Lucas | Lueretia J. | F | 54 | 1 | |
Luton | O.J. | M | 50 | 8 | |
Mallow | B.M. | M | 79 | 7 | |
Mallow | Cora | F | 12 | 8 | |
Mallow | Gilvert | M | 32 | 7 | |
Mallow | Henry B. | M | 76 | 7 | |
Mallow | John | M | 29 | 9 | |
Mallow | John H. | M | 39 | 7 | |
Marow | Andrew H. | M | 38 | 6 | |
Marow | George | M | 63 | 6 | |
Marow | Melvin C. | M | 18 | 6 | |
Martin | Albert | M | 24 | 11 | |
Martin | Daniel | M | 72 | 1 | |
Martin | Edward J. | M | 34 | 11 | |
Martin | Emily | F | 43? | 1 | |
Martin | George | M | 63 | 10 | |
Martin | James | M | 59 | 7 | |
Martin | John | M | 65 | 8 | |
Martin | John W. | M | 26 | 11 | |
Martin | Richard W. | M | 32 | 1 | |
Martin | Sarah J. | F | 55 | 1 | |
Martin | William H. | M | 38 | 7 | |
Martin | Wm. J. | M | 44 | 1 | |
Mason | George V. | M | 4 | 7 | |
Mason | James | M | 48? | 4 | |
Mason | James S. | M | 28 | 13 | |
Mason | John R. | M | 34 | 11 | |
Matchell | Simin P. | M | 22 | 1 | |
Matchell | William B. | M | 45 | 1 | |
Mathews | Lucy | F | 10 | 13 | |
Maxwell | Benjamin | M | 21 | 9 | |
Maxwell | Florence M. | F | 8 | 7 | |
Maxwell | Mary J. | F | 33 | 9 | |
McClain | Jackson | M | 25 | 4 | |
McClain | John | M | 59 | 4 | |
McClain | Sylvester | M | 24 | 4 | |
McGuire | Nettie G. | F | 15 | 7 | |
McMillan | George W. | M | 17 | 5 | |
Miagett | James R. | M | 39 | 2 | |
Miagett | Thomas | M | 49 | 2 | |
Midgitt | Amanada J. | F | 62 | 5 | |
Midgitt | Marion | M | 25 | 5 | |
Miditt | Jacob | M | 23 | 3 | |
Miditt | Richard W. | M | 37 | 4 | |
Miller | William | M | 48 | 6 | |
Murray | William | M | 25 | 2 | |
Nipper | Joseph | M | 31 | 13 | |
Nood | William R. | M | 53 | 6 | |
Null | George W. | M | 54 | 11 | |
Owens | James H. | M | 39 | 12 | |
Owens | John | M | 25 | 13 | |
Owensby | Annie M. | F | 18 | 6 | |
Parkins | Carle C. | M | 22 | 9 | |
Parkins | Elsie P. | F | 9 | 8 | |
Parkins | George G. | M | 33 | 7 | |
Parkins | John | M | 30 | 8 | |
Parks | Jettie | F | 7 | 13 | |
Payne | Chesterfield | M | 39 | 5 | |
Payne | Cornelius | M | 48 | 5 | |
Payne | M. | M | 53 | 4 | |
Payne | Moses R. | M | 48 | 6 | |
Pinson | Robert | M | 30 | 10 | |
Pollard | Annie | F | 9 | 11 | |
Pollard | George G. | M | 55 | 9 | |
Poston | Blanch | F | 13 | 11 | |
Pyatt | William | M | 26 | 2 | |
Ramo | John F. | M | 27 | 11 | |
Rasnick | Isaac | M | 41 | 1 | |
Rasnick | Jane J. | F | 37? | 1 | |
Rasnick | Jefferson C. | M | 38 | 1 | |
Rasnick | Marion | M | 47 | 1 | |
Richmond | Robert F. | M | 47 | 6 | |
Roakefield | William | M | 36 | 6 | |
Robinson | George | M | 35 | 11 | |
Robinson | John R. | M | 25 | 13 | |
Robinson | Norman F. | M | 41 | 2 | |
Robinson | R. | M | 70 | 13 | |
Russ | Thomas | M | 61 | 8 | |
Scott | Andrew | M | 45 | 9 | |
Scott | Arthur W. | M | 11 | 2 | |
Scott | Etta L. | F | 15 | 14 | |
Scott | Luther | M | 20 | 2 | |
Scott | Robert H. | M | 76 | 14 | |
Scott | William | M | 50 | 10 | |
Sitton | Jasper W. | M | 49 | 8 | |
Sitton | Martha F. | F | 82 | 11 | |
Skaggs | George S. | M | 34 | 10 | |
Skaggs | Peter P. | M | 28 | 3 | |
Skaggs | Steph? | M | 70 | 3 | |
Skaggs | Thomas G. | M | 38 | 9 | |
Skaggs | William E. | M | 22 | 7 | |
Smith | John W. | M | 71 | 11 | |
Spence | Harry | M | 39 | 12 | |
Stringer | Ambers | M | 26 | 10 | |
Stringer | Benjamin A. | M | 44 | 7 | |
Stringer | James B. | M | 28 | 9 | |
Stringer | Mary A. | F | 79 | 7 | |
Stringer | William C. | M | 56 | 10 | |
Stuart | Joseph A. | M | 33 | 11 | |
Tinker? | H. | M | 41 | 2 | |
Todd | Samuel J. | M | 41 | 11 | |
Trask | Josiah E. | M | 41 | 12 | |
Trask | Melvin C. | M | 29 | 12 | |
Turnbough | Lizzie | F | 26 | 3 | |
Turnbough | Louis | M | 36 | 5 | |
Turnbough | Robert H. | M | 11 | 10 | |
Turnbough | William | M | - | 5 | |
Turnbow | Chris C. | M | 14 | 2 | |
Turner | George | M | 33 | 4 | |
Turner | William | M | 40 | 3 | |
Turner | William | M | 51 | 5 | |
Vaughberry | Andrew | M | 28 | 1 | |
Vaughn | Thomas | M | 50 | 12 | |
Wallenstrum | H. | M | 26 | 12 | |
Webb | James W. | M | 33 | 8 | |
Webb | Pierre M. | M | 24 | 8 | |
Welker | Andrew | M | 28 | 11 | |
Welker | George | M | 52 | 11 | |
Welker | Richard W. | M | 25 | 12 | |
Welker | Stephen D. | M | 48 | 10 | |
Welker | William | M | 32 | 14 | Careboult? |
Wilkerson | Edward R. | M | 24 | 9 | |
Wilkerson | Lillie | F | 10 | 8 | |
Wilkerson | William | M | 51 | 8 | |
Wilkinson | Franklin | M | 59 | 13 | |
Wilkinson | J.F. | M | 30 | 10 | |
Wilkinson | Jackson | M | 13 | 11 | |
Wilkinson | James | M | 21 | 1 | |
Wilkinson | Jerry | M | 42 | 12 | |
Wilkinson | John P. | M | 63 | 13 | |
Wilkinson | John W. | M | 26 | 10 | |
Wilkinson | Josephus | M | 33 | 11 | |
Wingo | William | M | 31 | 12 | |
Woods | William P. | M | 30 | 2 | |
Wright | John P. | M | 42 | 13 | |
Wright | Martha J. | F | 50 | 13 | |
Wright | Sylvester | M | 35 | 13 | |
Wright | Thomas | M | 41 | 3 | |
Yount | Azariah | M | 76 | 4 | |
Yount | Charles | M | 28 | 4 | |
Yount | Charles | M | 41 | 11 | |
Yount | Elizabeth | F | 56 | 3 | |
Yount | Foster | M | - | 4 | |
Yount | Jacob | M | 48 | 5 | |
Yount | James | M | 53 | 3 | |
Yount | Sylvester | M | 50 | 4 | |
Yount | William | M | 38 | 3 |
Copyright © 2014- Washington County, MO Cemetery Burials; reproduced here with their permission.
Many thanks to for creating the original cemetery lists on this site.
Check out the USGenWeb Archives for a ton of useful FREE information!
Contact the
with project questions, suggestions, or concerns.
Contact me, the
with website questions, suggestions, information, or concerns about this website. Please include a link if your inquiry is about a specific page.