Furnace Creek Cemetery, Washington County, Missouri
This cemetery is located in Concord Township, S11-T36N-R2E.
Location/Directions: Behind Furnace Creek Church of God on County Rd 619 (Furnace Creek Rd); north off Hwy 21 approx 3 miles from Big River Bridge. Cemetery on right side of road.
See also: https://www.findagrave.com/cemetery/354144/furnace-creek-cemetery
| NAME | BORN | DIED | NOTES |
|---|---|---|---|
| Bader, Charles L. | 1904 | 1959 | |
| Bader, Emma | 06 Mar 1898 | 06 Feb 1955 | |
| Bader, Fred A. | 13 Feb 1875 | 16 Dec 1953 | S/O August & Kate Bader. H/O Lena Victoria (Medlock) 31 May 1899. |
| Bader, Lena Victoria (Medlock) | 24 Oct 1876 | 04 Sep 1943 | W/O Fred A. Bader 31 May 1899. |
| Bader, William A. | 1903 | 1957 | |
| Bohannan, Ella Louise | 19 Feb 1931 | 19 Feb 1931 | D/O Armon & Opal (Owens) Bohannan. |
| Bohannan, Floyd James | 02 Mar 1930 | 1931 | S/O Armon & Opal (Owens) Bohannan. |
| Bohannan, Marvin Eugene | 01 Mar 1940 | 1941 | S/O Armon & Opal (Owens) Bohannan. |
| Bohannon, Opal (Owens) | 14 Feb 1910 | 03 Mar 1951 | D/O William & Mary Owens. W/O Armon Bohannan 05 May 1929. |
| Brewer, Loyd | 16 Aug 1930 | 21 Nov 1996 | |
| Brown, Debra (McCarron) | 13 Jul 1952 | 18 Jan 1977 | |
| Brown, Lena May | 16 May 1931 | 16 May 1931 | D/O James & Ellen Elisabeth (Gamble) Brown. |
| Brown, Ralph Harlan | 30 Nov 1938 | 07 May 1940 | S/O James & Ellen Elisabeth (Gamble) Brown. Drank coal oil. |
| Cain, Julie Elizabeth (Jackson) | 1882 | Feb 1925 | 2nd W/O John William Cain 25 Aug 1900 at Potosi, MO. Divorced 17 Jun 1924. |
| Campbell, Eliza (Hamilton) | 15 Jun 1857 | 03 Dec 1920 | Born TN. D/O Andrew & Nancy (Newcomb) Hampton. W/O 1st Unknown Eddleman Abt 1870 & 2nd William D. Campbell 20 May 1883 in Washington Co., MO. |
| Campbell, Murphy Lee | 11 Feb 1891 | 04 Aug 1923 | Died Pilot Knob, MO. S/O William David & Eliza (Hampton) Campbell. 1st H/O Jessie Viola (Mayberry) 30 Nov 1913 in Iron Co., MO. |
| Campbell, William David | 05 May 1848 | 24 Oct 1921 | S/O John & Catherine (Murphy) Campbell. H/O 1st Henrietta (Hall) 18 Feb 1869 to Washington Co., MO & 2nd Eliza (Hampton) Eddleman 20 May 1883 in Washington Co., MO. |
| Connors, Baby | --- | --- | |
| Crase, Henry Herman 'Butch' Jr. | 09 Aug 1965 | 04 Jan 1987 | S/O Henry Sr. & Wilma (Keel) Crase. H/O Stephanie (Keil) Dodd 22 Jun 1985. |
| DeClue, Marvin Henry | 17 Nov 1922 | 02 Jun 1984 | Born Jefferson Co., MO. S/O Herman & Goldie Christina (Brim) DeClue. H/O Mary Alice (Winick) 14 Jul 1949. 🟊 Pvt US Army WWII. |
| DeClue, Mary Alice (Winick) | 15 Mar 1931 | --- | W/O Marvin Henry Declue 14 Jul 1949 |
| DeClue, Randy | 07 Mar 1954 | 29 Oct 2014 | S/O Marvin Henry & Mary Alice (Winick) DeClue. H/O Pam (Shy). |
| Denber, Madean | --- | --- | |
| Doty, Pearl | 14 Jul 1923 | 26 Nov 1923 | |
| Douglas, Agnes Mae (Warden) | 22 Jul 1918 | 10 Jan 1936 | D/O Robert & Lula (Politte) Warden. W/O Aurbry Douglas 16 Mar 1935. |
| Douglas, John R. | 04 Jul 1872 | 30 Jun 1981 | H/O Lucy Elizabeth (Lawson) 15 Sep 1893. |
| Douglas, Lucy Elizabeth (Lawson) | 25 Aug 1872 | 14 Oct 1938 | Born Reynolds Co., MO. D/O Millard & Ethellind (Clements) Lawson. W/O John R. Douglas 15 Sep 1893. |
| Douglas, Ruben | 04 Jul 1872 | 30 Jun 1951 | |
| Edgar, Velma Louise (White) | --- | --- | D/O Charles & Jessie (Lupkin) White. W/O Edgar Earl Portell 04 Dec 1948 at St. Louis, MO. |
| Evans, Infant | --- | --- | |
| Evans, Josephine (Lawson) | 17 Aug 1917 | 17 Oct 1964 | D/O Joseph Boston & Mary Jane (Vance) Lawson. W/O Price I. Evans 17 Apr 1933. |
| Evans, Kathy Jane | 27 Apr 1954 | 27 Apr 1954 | Infant D/O Price I. & Josephine (Lawson) Evans. |
| Evans, Price I. | 30 May 1907 | 31 Mar 1990 | S/O George & Elizabeth Evans. H/O Josephine (Lawson) 17 Apr 1933. |
| Forrester, Henry B. | 11 Aug 1856 | 23 Sep 1934 | Born KY. S/O Unknown & Sarah (Jones) Forrester. H/O Mary E. (Newcomb) to 1873. Died at County Farm. |
| Forrester, Mary E. (Newcomb) | 1855 | Sep 1926 | W/O Henry B. Forrester to 1873. |
| Gau, Dorothy D. | 05 Feb 1937 | 11 Feb 1937 | Infant D/O Franklin Henry & Ruseal S. (Sawyer) Gau. |
| Gibson, Mary Caroline 'Carrie' (Hill) | 16 Aug 1877 | 04 Jun 1963 | W/O Robert Hiram Gibson 08 Apr 1903. |
| Gibson, Robert Hiram | 29 Oct 1879 | 07 Jun 1947 | H/O Mary Caroline 'Carrie' (Hill) 08 Apr 1903. |
| Hampton, Alfred J. | 06 Mar 1860 | 26 Apr 1922 | H/O Myrtle E. Hampton. |
| Hampton, Daphne | --- | 12 Jun 1914 | |
| Hampton, Gervis Edgar | 25 Apr 1922 | 30 Nov 1923 | S/O John Arnold & Della (Ribble) Hampton. |
| Hampton, Harold Dean | 14 Feb 1934 | 26 Nov 2001 | |
| Hampton, John Hadley | 26 Mar 1909 | 23 Feb 1973 | Born St. Louis, MO. Died Park Hills, MO. S/O Alfred J. & Myrtle E. Hampton. H/O Flora Irene (Bader). |
| Hampton, John W. | 27 Sep 1857 | 02 Jun 1923 | Born Izard Co., Ar. S/O Andrew M. C. & Nancy (Newcomb) Hampton. H/O Van Lee (Poston) Abt 1890. |
| Hampton, Myrtle E. | 14 Jun 1868 | 27 Feb 1963 | W/O Alfred J. Hampton. |
| Hampton, Terry Lee | 04 Feb 1957 | 04 May 1987 | W/O 1st Harold Dean & 2nd Unknown Hampton. |
| Hilderbrand, John | 04 Apr 1894 | 23 Feb 1978 | S/O John & Nancy Anna (Durbin) Hildebrand. H/O Clara (Hilton) to 1932. |
| Hochstatter, Edward Benjamin | 10 Dec 1905 | 31 Aug 1971 | S/O John Adam & Martha Susan (Woolford) Hochstatter. H/O Lillian Dora (Gibson) 08 Apr 1924. |
| Hochstatter, George Marvin | 12 Feb 1945 | 13 Oct 1954 | S/O Edward Benjamin & Lillian Dora (Gibson) Hochstatter. Hit to head with a ball. |
| Hochstatter, Lillian Dora (Gibson) | 24 Dec 1903 | 16 Jul 1990 | D/O Robert Hiram & Mary Caroline 'Carrie' (Hill) Gibson. W/O Edward Benjamin Hochstatter 08 Apr 1924. |
| Hochstatter, Mary A. (Sanchegraw) | 21 Sep 1933 | 06 Apr 1979 | D/O Jess & Lucy (Lawson) Sanchegraw. |
| Hodge, Ashley Michelle | 19 Feb 1996 | 19 Feb 1996 | Stillborn. Child of Steven & Dorothy Hodge. |
| Horton, Alice May (Campbell) | 20 Aug 1884 | 16 Aug 1956 | D/O William & Eliza Campbell. W/O William Arthur Horton 21 Mar 1908. |
| Horton, Ralph | --- | --- | |
| Horton, William Arthur | 07 Jan 1881 | 26 Apr 1948 | H/O Alice May (Campbell) 21 Mar 1908. |
| Irwin, Donald Gene | --- | 14 Feb 2003 | S/O Chester O. & Lillie (Bingham) Irwin. H/O Ruby (Bradley). Raised in the home of Frank & Docia Foster. Retired Pastor of Furnace Creek First Church of God. |
| King, Charles Melvin Sr. | 30 Oct 1940 | 02 Jan 2005 | S/O Charles Jasper & Elvia May (Bergner) King. H/O Mildred (Lawson) 12 Dec 1963 at Hopewell, MO. 🟊 US Army. |
| Lamkey, Austin Jay | 23 Dec 1923 | 28 May 1933 | S/O Jesse J. & Lillie Florence (Owens) Lamkey. Diptheria. |
| Lamkey, George | 1901 | 24 Oct 1924 | Brother To Stella Owens. |
| Lamkey, Louis Jess | 1925 | 1927 | |
| Lamkey, Ralph | 23 Dec 1926 | 1927 | |
| Lamkey, Rose | 1894 | 1933 | |
| Lawson, Ambrose | 16 Aug 1880 | 17 Jul 1955 | S/O Nelson & Rose Ann Lawson. H/O Kate F. (Cooksey) 27 Aug 1901 to St. Francois Co., MO. |
| Lawson, (Child) | --- | 20 Feb 1936 | Child of Rueben Lawson. |
| Lawson, Child | --- | 17 Mar 1934 | Child of Rueben Lawson. |
| Lawson, Ethelinda (Clemons) | --- | 13 Mar 1922 | 73y. D/O James & Betsy (Block) Clemons. W/O William Miller Lawson. |
| Lawson, Joseph Boston | 11 May 1890 | 19 Apr 1945 | S/O William Miller & Ethelinda (Clemons) Lawson. H/O 1st Mary Jane (Vance) 05 Apr 1908 to Washington Co., MO. & 2nd Nora B. (Vance) Lawson. (Nora 1st married to Nelson Lawson). |
| Lawson, Joyce Kathline | 17 Aug 1921 | 13 Sep 1971 | D/O Andrew Smith & Sarah Masson. W/O Nelson Lawson 19 Dec 1939. |
| Lawson, Mary Jane (Vance) | 1892 | Sep 1923 | 1st W/O Joseph Boston Lawson 05 Apr 1908. |
| Lawson, Nelson | 20 Feb 1887 | 28 Jun 1934 | S/O William Miller & Ethel Linda (Lummens) Lawson. 1st H/O Nora B. (Vance) 05 May 1912 to Washington Co., MO. |
| Lawson, Nora B. (Vance) | 06 Jul 1896 | 03 Sep 1979 | D/O Reuben & Sarah (Dotson) Vance. W/O 1st Nelson Lawson 05 May 1912 to Washington Co., MO. & 2nd Joseph Boston Lawson. |
| Lawson, Patricia Jean | 10 May 1964 | 14 Oct 1967 | D/O Nelson & Joyce (Smith) Lawson. |
| Lawson, Patricia 'Pattie' | 13 May 1937 | 14 May 1937 | |
| Lawson, Paul | 23 Jul 1956 | 24 Jul 1956 | Same stone as Pattie Lawson. |
| Lawson, Roy Lee | 09 Jul 1942 | 18 Oct 1942 | S/O James Ester & Lucy (Head) Lawson. |
| Lawson, Troy Kenneth | 1932 | 1936 | S/O Reuben Lawson. |
| Lawson, Velma | 08 Jan 1938 | 4m 26d. D/O Elmer Lawson. | |
| Lawson, Willma Jurlene | 13 Aug 1937 | 08 Jan 1938 | |
| Lawson, Zelma | 1923 | 1923 | 6 MO. |
| Maness, Charles Edgar | 30 May 1931 | --- | S/O Roy Hennan & Margaret Eller (Cain) Maness. Twin to John Edward Maness Sr. |
| Maness, Ellen Mae | --- | --- | D/O Roy Hennan & Margaret Eller (Cain) Maness. |
| Maness, Manuel Raymond | --- | --- | S/O Roy Hennan & Margaret Eller (Cain) Maness. |
| Marrow, Dora F. (Cooley) | 05 Oct 1881 | 31 May 1966 | D/O John & Missouri (Mullin) Cooley. W/O 1st Frank Morgan & 2nd Roy Marrow 19 Apr 1961. |
| McCarty, Flora Irene (Bader) | 29 Sep 1913 | 22 Mar 1995 | D/O Fred & Lana (Midlock) Bader. W/O 1st John Hadley Hampton & 2nd Norman McCarty. |
| McCarty, Mildred F. (Johnson) | 1914 | 1972 | W/O Noah Norman McCarty. |
| McCarty, Noah Norman | 06 Jan 1914 | 21 Jun 1991 | S/O Marshall Bryant & Maggie Mae (Harris) McCarty. H/O Mildred F. (Johnson). |
| Montgomery, John | --- | --- | |
| Montgomery, Lola | --- | --- | |
| Morgan, Charles 'Charlie' Thurman | 19 May 1929 | 23 Oct 2004 | S/O Dave & Bessie (Bohannon) Morgan. H/O Ruth Ann (Gibson). |
| Morgan, Earl, Rev. | 12 Apr 1886 | 05 Oct 1950 | |
| Morgan, Edmond | 10 Apr 1927 | 12 Apr 1928 | S/O Dave & Bessie (Bohannon) Morgan. Same stone as Melvin Floyd Morgan. |
| Morgan, Georgia Lee | 16 Feb 1896 | 03 Jul 1982 | W/O Rev Earl Morgan. Stone has birth 16 Feb 1885. |
| Morgan, Maggie Ellen | 12 Jun 1909 | 20 May 1926 | Born Osage Co., MO. D/O Thomas Franklin & Dora Frances (Cooley) Morgan. Single. |
| Morgan, Melvin Floyd | 08 Dec 1930 | 21 May 1932 | S/O Dave & Bessie (Bohannon) Morgan. Same stone as Edmond Morgan. |
| Morgan, Otto G. | 01 Jan 1916 | 06 Nov 1981 | |
| Morgan, Robert Davis | 04 Jun 1876 | 07 NOV 1955 | H/O Lizzie (Prince) 04 Sep 1885. |
| Morgan, Thomas Franklin 'Frank' | 15 May 1873 | 23 Mar 1954 | Born Jasper Co., MO. S/O David & Hesterene (Leonard) Morgan. 1st H/O Dora Frances (Cooley) to 1895. |
| Morgan, Tresy Elizabeth (Prince) | 15 Oct 1877 | 18 Mar 1963 | D/O Charlie & Anna Prince. W/O Robert Morgan to 1898. |
| Morrow, Dora Frances (Cooley) | 05 Oct 1881 | 31 May 1966 | D/O John & Missouri (Mullin) Cooley. W/O 1st Thomas Franklin 'Frank' Morgan & 2nd James Ray Morrow 19 Apr 1961. |
| Nelson, Johnny Ray | 27 Sep 1963 | 30 Oct 1979 | |
| Nelson, Pameles C. | 22 May 1957 | 30 Oct 1957 | |
| Ohlendorf, E. F. Henry | 17 Mar 1851 | 09 Apr 1925 | |
| Parmley, Minnie Frances (Morgan) | 27 Oct 1909 | 02 Feb 1986 | D/O Bob & Lizzie Morgan; W/O Garner Parmley. |
| Pashea, Orville Lee | 12 Feb 1974 | 23 Aug 1989 | |
| Pearl, Anna K. (Winick). | --- | --- | W/O Theodore Albert Pearl 04 Apr 1944. |
| Pearl, Theodore Albert | 06 Jun 1921 | 24 Jun 1995 | S/O K. & Mary (Leftridge) Pearl. H/O Anna K. (Winick) 04 Apr 1944. |
| Pickett, Redia Carol | 03 Aug 1952 | 01 Dec 1952 | D/O Keith & Carol Pickett. |
| Portell, Adolph Otto 'Fide' | 16 Feb 1897 | 01 May 1971 | S/O Adolphus & Mary Alice (Politte) Portell. H/O Elsie Maude (Gamble) to 1920. |
| Portell, Edgar Earl | 16 Oct 1921 | 10 Sep 2004 | Died Desloge, MO. S/O Adolph Otto 'Fide' & Elsie Maude (Gamble) Portell. H/O Velma Louise (White) 04 Dec 1948 at St. Louis, MO. 🟊 US Army WWII. Two Bronze Stars. |
| Portell, Elsie Maude (Gamble) | 01 Aug 1901 | 24 Dec 1985 | D/O Joseph & Mary (Miller) Gamble. W/O Adolph Otto Portell to 1920. |
| Portell, James 'Jim' Earl | 28 MAY 1952 | 23 May 2006 | Died Creve Coeur, MO. S/O Edgar Earl & Velma Louise (White) Portell. Not married. 🟊 US Air Force. |
| Portell, Velma Louise (White) | 08 Apr 1932 | 11 Jul 1968 | D/O Charles & Jessie (Lupkin) White. W/O Edgar Earl Portell 04 Dec 1948 at St. Louis, MO. |
| Rhodes, Henry C. | 22 NOV 1903 | --- | H/O Lillie Mable (Morgan) 12 Apr 1924 at Potosi, MO. Marriage record has 'Lilley Mable'. |
| Rhodes, Lillie Mable (Morgan) | 01 JAN 1908 | 19 Nov 1969 | W/O Henry C. Rhodes 12 Apr 1927 at Potosi, MO. Marriage record has 'Lilley Mable'. |
| Rhodes, Twins | 25 Jan 1956 | 25 Jan 1956 | |
| Richards, William Francis | 17 Jun 1927 | 17 Apr 1953 | S/O William Richards & Minnie (Morgan) Parmeley. |
| Riches, Alla May | 12 Oct 1939 | 12 Oct 1939 | |
| Sanchegraw, Glenwood | 1932 | 1933 | |
| Sanchegraw, Jesse Marion | 17 Mar 1906 | 23 Feb 1991 | S/O Charles & Mae (Puckett) Sanchegraw. H/O 1st Lucy Irene (Lawson) to 1930 & 2nd Marie (Horine). |
| Sanchegraw, Lucy Irene (Lawson) | 25 Sep 1909 | 04 Oct 1971 | D/O Joseph & Mary (Vance) Lawson. 1st W/O Jesse Marion Sanchegraw to 1930. |
| Sanchegraw, Ralph | 1932 | 1933 | |
| Sawyer, Elliott Bartlett | 14 Aug 1913 | 02 Oct 1953 | S/O William Thompson 'Bud' & Emma Mary (Nance) Sawyer. |
| Sawyer, Emma Mary (Nance) | 15 Oct 1874 | 31 Oct 1932 | D/O John & Sarah (Moore) Nance. W/O William Thompson Sawyer to 1907. |
| Sawyer, William Thompson | 08 Sep 1861 | 21 Dec 1936 | S/O Elliott Bartlett & Francis E. (Kimes) Sawyer. H/O Emma Mary (Nance) to 1907. |
| Sparks, Damian Alexander | 16 Nov 1982 | 25 May 2011 | Born & died St. Louis, MO. S/O Roger B. Sparks & Dr. Katheline (Layton) Hall. |
| Stevens, Banker | --- | 11 Aug 1928 | |
| Stevens, Ted | 30 Aug 1899 | 26 Nov 1946 | 1st W/O Mary Frozine (Warden) Stevens Trokey. |
| Thomas, George Richard | 20 Jan 1880 | 11 Oct 1964 | S/O Samuel John Griffith & Cynthia Catherine (Berry) Thomas. H/O 1st Bertha (Payne) & 2nd Lula (Campbell) 18 May 1930. |
| Trokey, Mary Frozine (Warden) | 10 Feb 1906 | 27 Sep 1987 | D/O Robert Mart & Lula Cynthia (Politte) Warden. W/O 1st Ted Stevens & 2nd Mac Trokey to 1947. |
| Warden, Lula Cynthia (Politte) | 27 Feb 1883 | 02 Dec 1941 | D/O Joe & Palmer (Messey) Politte. 1st W/O Robert Mart Warden 25 Jul 1898. |
| Warden, Robert Mart | 09 Aug 1877 | 26 Nov 1957 | S/O Shelt & Bennie (Whaley) Warden. H/O 1st Lula Cynthia (Politte) 25 Jul 1898 & 2nd Victoria (Richie). |
| Wattler, Emma | 06 Mar 1898 | 06 Feb 1955 | |
| White, Roger Dean | 03 Mar 1946 | 14 Dec 1983 | S/O Charles & Jessie (Lumpkin) White. |
| Winick, Arch Edward | 29 Jan 1951 | 15 Sep 1976 | S/O James W. & Marcella Winick. H/O Judith (Hedrick) 06 Nov 1970. |
| Winick, Archie Albert | 17 Mar 1891 | 14 Jul 1960 | H/O Mary Kiterine (Hildebrand) 12 Feb 1913. |
| Winick, Charles Edgar | 16 Jun 1917 | 05 Nov 2002 | S/O Archie Albert & Mary Kiterine (Hildebrand) Winick. H/O Ruby Irene (Lawson) 12 Feb 1960 at Caledonia, MO. 🟊 US Army WWII & Korea. Five Bronze Stars. |
| Winick, James W. | 18 Jan 1922 | 27 Apr 1970 | S/O Archie Albert & Mary Kiterine (Hildebrand) Winick. Tractor accident. |
| Winick, Johnny C. | 1928 | 1936 | S/O Archie Albert & Mary Kiterine (Hildebrand) Winick. |
| Winick, Lawrence Edward | 21 Jun 1961 | 20 May 1962 | S/O Charles Edgar & Ruby Irene (Lawson) Winick. |
| Winick, Lawrence Everett Sr. | 08 Dec 1933 | 21 Jun 1989 | S/O Archie Albert & Mary Kiterine (Hildebrand) Winick. H/O Mary (Arkulari). |
| Winick, Mary Kiterine (Hildebrand) | 09 Feb 1897 | 24 Jun 1976 | D/O John & Nancy Anna (Durbin) Hildebrand. W/O Archie Albert Winick 12 Feb 1913 at Caledonia, MO. |
| Winick, Robert L. | Oct 1927 | Oct 1927 | |
| Winick, Ruby Irene (Lawson) | 19 May 1927 | 25 Feb 2004 | Died St. Louis, MO. D/O Nelson & Nora B. (Vance) Lawson. W/O Charles Edgar Winick 12 Feb 1960 at Caledonia, MO. |
| Woods, Marcella Mae (Lawson) | 16 Dec 1929 | 17 Mar 1999 | D/O Joseph B. & Nora B. (Vance) Lawson. W/O Richard M. Woods 18 Aug 1945. |
| Woods, Nicholas P. | 10 Jun 1978 | 30 Mar 2005 | Born Bonne Terre, MO. S/O David Woods & Ruth (Ayers) Woods Graft. Resided & possibly died Commerce City, CO. |
| Woods, Raymond Leon | --- | 18 Dec 1953 | 5m 18d. S/O Raymond Elmer & Doloris (Lawson) Woods. |
| Woods, Richard M. Sr. | 17 Aug 1927 | 17 Oct 2014 | Died Desloge, MO. S/O Charles M. & Lura (Marler) Woods. H/O Marcella Mae (Lawson) 18 Aug 1945 at Ironton, MO. |
Copyright © 2014- Washington County, MO Cemetery Burials; reproduced here with their permission.
Many thanks to for creating the original cemetery lists on this site.

Contact the
with project questions, suggestions, or concerns.
Contact me, the
with website questions, suggestions, information, or concerns about this website. Please include a link if your inquiry is about a specific page.