Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|---|---|
Adelbert (historical) | MO | Washington | pop place | 375815N | 0904236W | Mineral Point |
Anthonies Mill | MO | Washington | pop place | 380447N | 0910510W | Anthonies Mill |
Aptus | MO | Washington | pop place | 380225N | 0905054W | Old Mines |
Baryties | MO | Washington | pop place | 380343N | 0903930W | Tiff |
Bates Creek Camp | MO | Washington | pop place | 375422N | 0904917W | Potosi |
Baughter Town | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Belgrade | MO | Washington | pop place | 374712N | 0905057W | Belgrade |
Bellefontaine | MO | Washington | pop place | 380133N | 0904200W | Tiff |
Bliss | MO | Washington | pop place | 380535N | 0904425W | Tiff |
Bradshaw | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Brazil | MO | Washington | pop place | 375046N | 0910348W | Courtois |
Cabanage de Renaudiere | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Cadet | MO | Washington | pop place | 375915N | 0904118W | Mineral Point |
Caledonia | MO | Washington | pop place | 374548N | 0904622W | Belgrade |
Camp Lakewood | MO | Washington | pop place | 375654N | 0905549W | Shirley |
Cannon Mines | MO | Washington | pop place | 380312N | 0904153W | Tiff |
Courtois | MO | Washington | pop place | 374553N | 0910419W | Courtois |
>Cruise Mill | MO | Washington | pop place | 380457N | 0904358W | Tiff |
Delbridge | MO | Washington | pop place | 374741N | 0905912W | Palmer |
Ebo | MO | Washington | pop place | 380135N | 0905357W | Ebo |
Fertile | MO | Washington | pop place | 380426N | 0904108W | Tiff |
Floyd | MO | Washington | pop place | 375715N | 0905655W | Shirley |
Fourche a Renault (historical) | MO | Washington | pop place | 380048N | 0905239W | Ebo |
French Town | MO | Washington | pop place | 375718N | 0904028W | Mineral Point |
Frogtown | MO | Washington | pop place | 375847N | 0904559W | Potosi |
Happy Hollow | MO | Washington | pop place | 380005N | 0904330W | Tiff |
Hasenpath | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Holiday Shores | MO | Washington | pop place | 374421N | 0904028W | Graniteville |
Hopewell | MO | Washington | pop place | 375315N | 0904210W | Mineral Point |
Horton Town | MO | Washington | pop place | 374635N | 0905530W | Palmer |
Hulsey | MO | Washington | pop place | 381049N | 0910212W | Meramec State Park |
Hurricane | MO | Washington | pop place | 381052N | 0904931W | Richwoods |
Irondale | MO | Washington | pop place | 374955N | 0904041W | Irondale |
Ishmael | MO | Washington | pop place | 374822N | 0910324W | Courtois |
La Heliette | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Latty | MO | Washington | pop place | 375916N | 0905102W | Potosi |
Levy | MO | Washington | pop place | 375448N | 0905642W | Shirley |
Maddens Richwoods | MO | Washington | pop place | 380400N | 0903931W | Tiff |
Mineral Point | MO | Washington | pop place | 375641N | 0904327W | Mineral Point |
Mud Town | MO | Washington | pop place | 380110N | 0904422W | Tiff |
Northcut | MO | Washington | pop place | 380721N | 0905758W | Ebo |
Old Mines | MO | Washington | pop place | 380055N | 0904521W | Old Mines |
Palmer | MO | Washington | pop place | 375022N | 0905945W | Palmer |
Pea Ridge | MO | Washington | pop place | 380733N | 0910231W | Meramec State Park |
Peoria | MO | Washington | pop place | 374522N | 0905303W | Palmer |
Potosi | MO | Washington | pop place | 375611N | 0904716W | Potosi |
Quaker | MO | Washington | pop place | 374652N | 0910007W | Courtois |
Rabbitville | MO | Washington | pop place | 380419N | 0904419W | Tiff |
Racola | MO | Washington | pop place | 380157N | 0904524W | Old Mines |
Ragtown | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Richwoods | MO | Washington | pop place | 380937N | 0904941W | Richwoods |
Robidoux | MO | Washington | pop place | 380308N | 0904606W | Old Mines |
Shibboleth | MO | Washington | pop place | 380020N | 0904219W | Tiff |
Shirley | MO | Washington | pop place | 375454N | 0905509W | Shirley |
Sour Hill | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
Springtown | MO | Washington | pop place | 375525N | 0904538W | Potosi |
Summit | MO | Washington | pop place | 375443N | 0904229W | Mineral Point |
Sunlight | MO | Washington | pop place | 374654N | 0905418W | Palmer |
Terre Du Lac | MO | Washington | pop place | 375442N | 0903731W | Mineral Point |
Theabeau Town | MO | Washington | pop place | 380158N | 0904342W | Tiff |
Tiff | MO | Washington | pop place | 380109N | 0903910W | Tiff |
Tin Can | MO | Washington | pop place | UNKNOWN | UNKNOWN | Unknown |
White (historical) | MO | Washington | pop place | 375847N | 0904217W | Mineral Point |
Larry Flesher, Washington County, MO