DATE (18xx) | GROOM | BRIDE | BOOK |
(Unknown Surname) | |||
19-Jul-46 | , BENJAMIN (SLAVE) | , MAGDALIN (SLAVE) | B |
A | |||
28-Jul-48 | ACKISON, JOHN | RAFETY, RACHAL | B |
17-Oct-48 | ADAMS, JOHN N. Esq | ALEXANDER, CATHARINE E. | B |
12-May-38 | AKINS, PETER V. | KEYS, VANEY | A |
16-May-47 | AKINSON, JAMES | HINESLY, TUSSEY | B |
17-Oct-47 | ALDERSON, JOHN A. | CRAIG, MARY | B |
5-Nov-29 | ALDRIDGE, JAMES | PATERSON, NANCY | A |
15-Mar-32 | ALDRIDGE, WILLIAM | CARSON, JANE | A |
12-Oct-26 | ALEXANDER, HIRAM | GEORGE, MARGARET | A |
30-Oct-38 | ALEXANDER, JOSEPH E. | CARNES, MARY ANN | A |
12-Oct-41 | ALEXANDER, STEPHEN | MERCILL, ADELENE | A |
13-Oct-31 | ALLISON, SYLVANUS | McCREARY, JANE | A |
1-Aug-33 | ALLY, W. E. | ROLAND, MARGARET | A |
18-Aug-47 | AMELIA, LOUIS | BUSHIN, CATHERINE | B |
5-Jun-36 | AMONETT, JOHN | BRUFFEY, MARGARET E. | A |
24-Mar-47 | ANDERSON, JAMES | TERLTON, MATILDA ? | B |
21-Aug-48 | ANSON, JOHN | PAYNE, JULIANN | B |
3-May-31 | ANTHONY, JONAS M. | TWITTEY, NANCY | A |
11-Feb-50 | ARCHAMBEAU, LOUIS | BONE, EULOLEE | B |
26-Jul-29 | ARMSTRONG, JOHN | JOLLIN, EMILIE VERONIQUE | A |
16-Dec-32 | ARMSTRONG, WESLEY | PHILLIPS, PATEY | A |
6-Nov-27 | ARQUETT, FRANCOIS | PORTELL, MARGURETT MRS. | A |
13-Apr-43 | ASHBROOK, WILLIAM | KIRBEY, ELIZABETH | A |
14-Sep-41 | ASHER, JAMES | McKEEHEN, RACHEL | A |
5-Sep-47 | ASHER, THOMAS | FALKNER, ELIZABETH ANN | B |
25-Sep-35 | ATCHISON, PETER | BLAIS, HETTY | A |
3-Aug-49 | ATKINSON, JOHN | DUCLOIS, DILSEY | B |
16-Feb-46 | ATWOOD, P. B. | ST MARIE, M. S. | B |
22-Nov-42 | AUBUCHON, ISAAC | PAGE, ELIZABETH | A |
1-Jan-43 | AUBUCHON, JOHN | CASEY, MARY | A |
B | |||
28-Sep-48 | BABB, JESSE | ROSS, LUCINDA | B |
25-Jun-40 | BABERS, HARRISON | DAVIDSON, REBECCA ANN | A |
6-Sep-37 | BAIR, WILLIAM | BALDIN, NANCY | A |
5-Nov-38 | BAKER, AUSTIN | HOUK, MARTHA | A |
24-May-28 | BAKER, DAVID | COPLEN, CATHERINE | A |
22-Aug-39 | BAKER, HIRAM | RAYFIELD, CYNTHA ANN | A |
1-Mar-46 | BAKER, MILTON | MURELL, JANE Mrs | B |
27-Aug-30 | BALDWIN, BENJAMIN | PLACET, EMILY | A |
31-Jul-28 | BAPTISTE, JOHN | McCLANE, MARY | A |
3-Dec-29 | BARKER, STARLING | RATTEN, PHANA | A |
8-Oct-35 | BARTHRELL, HENRY | RIMON, ELEN | A |
2-Aug-49 | BASKET, THOMAS | YOUNT, HARRIETT | B |
29-Oct-50 | BASS, ELIJAH | TANGUER, JOSEPHINE | B |
22-Nov-49 | BASS, JOSEPH C. | GIBSON, CATHARINE | B |
23-May-50 | BASS, THOMAS | GIBSON, SARAH | B |
17-Dec-29 | BATES, HENRY | MARTIN, MARY R. | A |
16-Feb-17 | BATES, WILLIAM | PANKEY, CATHARINE | A* |
6-Oct-48 | BATTERSON, NATHANIEL B. | BLACK, FRANCES JANE | B |
14-Jan-41 | BATTERTON, RANSOM P. | MURPHY, CAROLINE T. Mrs | A |
27-Jan-44 | BAYS, DAVID | HINESLEY, MARTHA | A |
29-Oct-50 | BAYS, ELIJAH | TANGUIA, JOSEPHINE | B |
13-Dec-39 | BAYS, JAMES | GIBSON, LUCY | A |
16-Jun-36 | BAYS, WASHINGTON | WELLABY, ANGELINE | A |
3-Mar-25 | BEAN, MOSES | CUNNINGHAM, ELIZABETH | A* |
5-Mar-39 | BEAR, JAMES | GIVENS, SINTHY | A |
7-Feb-45 | BEARS, PHILO | HINESLEY, JANE | B |
5-May-42 | BECKET, ISRIAL | McCLANE, ESTHER | A |
11-Sep-45 | BELKNAP, GILES R. | WILDMAN, ELIZABETH | B |
8-Mar-38 | BELLEW, CORNELIUS | CONAWAY, ELIZABETH | A |
27-Jan-29 | BEQUET, PIERRE THOMAS | COLLMAN, CELESTE | A |
12-Jan-41 | BEQUETT, HENRY | GINCHER, ADALAID | A |
22-Nov-32 | BEQUETT, JOHN | FLEMING, JANE LOUIZA | A |
7-Jul-36 | BEQUETTE, ALEXANDER | FLEMING, MAXINE | A |
17-Oct-37 | BEQUETTE, EDMUND | KINKIT, ZORAH | A |
11-Jan-49 | BEQUETTE, EOBY G. | HICKERSON, MARY | B |
? | BERON, AMOS | MICHEA, ? | A |
24-Jun-43 | BERRY, ANDREW J. | McSPADDEN, ALSA J. | A |
17-Dec-42 | BERRY, BENJAMIN | STAPLES, ELIZABETH | A |
24-Mar-36 | BERRY, C. H. | JOHNSON, HARRIET ANN | A |
26-Apr-38 | BERRY, MICHAEL | SPOTTS, SARAH | A |
22-Nov-47 | BERRYMAN, JEROME C. | WELLS, MARGARET M. | B |
1-Apr-47 | BERSHON, JACOB | BABB, RUTH | B |
10-Feb-47 | BEVIN, JOHN | O'BUCHON, A. | B |
21-Nov-50 | BILLINGSLY, WILLIAM | HEUTT, ELIZA JANE | B |
2-Nov-47 | BILLOWS, JACKSON | PINSON, ELIZABETH JANE | B |
13-Apr-41 | BISCH, HENRY | PRATTE, THERESA | A |
24-Dec-32 | BLACK, REDMOND H. | CARTY, SARAH | A |
15-Mar-42 | BLACK, SAMUEL | JAMISON, MARY JANE | A |
10-May-32 | BLACKWELL, LEWIS | BLACKWELL, ELIZABETH | A |
14-Mar-39 | BLACKWELL, WILLIAM | CUMMINS, ELIZABETH | A |
24-Jul-28 | BLAIR, ALEXANDER ? | LATIMORE, ELIZABETH | A |
8-Jul-27 | BLANKENSHIP, NOAH | STORY, ANNA | A |
8-Nov-49 | BLANTON, JAMES | GOFORTH, MARGARET GREEN | B |
26-Jul-26 | BLUNT, PETER D. | CAMBILL, SARAH | A |
23-Jul-35 | BOAS, ROBERT | ENGLEDOW, SOPHIA | A |
18-Sep-27 | BOLDUC, LOUIS | MARTIN, SUSAN | A |
25-Aug-42 | BOND, FRANCIS | MARLER, ELIZABETH | A |
2-Aug-42 | BOND, JOHN B. | MARLER, SARAH | A |
2-Mar-35 | BONE, CHARLES | MISPLAY, PALMIRA | A |
25-Nov-41 | BONE, JOSEPH | ROBERT, THERESA POTETTE | A |
13-Feb-44 | BONE, PETER LOUIS | TANQUIER, MARY IRENE | A |
24-Jun-50 | BONEAU, PLACIT | ROUSSIN, ASPASIA | B |
4-Jul-49 | BONNE, JOSEPH | TANGIER, A. | B |
7-Jul-36 | BONNEY, PRENTISS F. | HAYDEN, EMILY | A |
27-Nov-28 | BONNY, PRENTICE F. | LOGAN, HANNAH | A |
27-Jul-48 | BOON, JOHN W. | SUMMERS, SUSAN | B |
11-Jul-44 | BOONE, WILLIAM D. | VANLEAR, SARAH JANE | A |
23-Apr-40 | BOSE, HENRY | HUNT, CAROLINE | A |
10-Mar-36 | BOTT, HENRY | HUES, CATHERINE | A |
29-May-49 | BOUCHARD, VITAL | MATHEWS, ROSANA | B |
17-Jun-36 | BOUGHMAN, JACOB | CARNAHAN, NANCY | A |
9-Sep-48 | BOUGIER, H. | JACOBONNE, T. | B |
17-Jul-49 | BOURASA, FRANCOIS | COLEMAN, ROSALIN | B |
12-Oct-35 | BOURASSA, PIERRE | DEGAGNIER, ELIZABETH | A |
25-Feb-40 | BOURRASION, VITAL | COLMAN, EARIETTA | A |
6-Feb-49 | BOUSHENOLE, JOHN | DUCLOS, JOSEPHINE | B |
27-Dec-26 | BOUYRE, PAUL | AVNA, CAROLINA | A |
17-Apr-45 | BOYD, THOMAS | CHRISTOPHER, RUTH ANN | B |
25-Sep-38 | BOYER, ANTHONY | LAMBERT, LOUISA M. | A |
7-Oct-34 | BOYER, ANTOINE | PAGE, MARCELITE | A |
6-Feb-37 | BOYER, ANTOINE | RICARS, SALLY | A |
21-Nov-42 | BOYER, ARIANDO | KINCADE, SUSAN | A |
22-Nov-42 | BOYER, ETIENNE | BOYER, MARGARET ADELE | A |
2-Mar-29 | BOYER, FELIX | DUCLOS, ASPASIE | A |
19-Sep-48 | BOYER, FRANCIS XAVIER | PRUDHOME, ANGELINE | B |
14-Jun-28 | BOYER, GLOD ? | LAPLANT, SECEIL | A |
2-May-35 | BOYER, HENRY | PORTAIS, ADELE | A |
8-Oct-44 | BOYER, ISRAEL | PORTAIS, JULIA | A |
19-Jan-36 | BOYER, JEAN BAPTISTE | COLLMAN, EUPROSINE | A |
29-Jan-28 | BOYER, JOSEPH | DETCHEMENDY, MARIE A. | A |
18-Jun-32 | BOYER, LOUIS | PERRIN, ASCLIE ? | A |
14-Oct-43 | BOYER, MARTEAL | PORTEL, CLEMENTINE | A |
16-Aug-43 | BOYER, PETER | RANGER, ADILIA | A |
3-Feb-29 | BOYER, PIERRE | BEAUCHAMP, MARIA | A |
1-Dec-40 | BOYER, THEOPHILUS | DEGAGNE', PELAGIA | A |
28-Apr-28 | BOYERS, LOUIS | BEQUET, EULALIE | A |
16-Feb-47 | BOYIER, ANDRE | TANGIER, C. | B |
15-May-45 | BOYIER, LOUIS | DUCLOS, JULIA | B |
23-Mar-45 | BOYIER, PASCAL | CABASSIER, ADELAIDE Z. | B |
24-Mar-36 | BOZARTH, ALFRED | HARGIS, MANERVA | A |
9-Jun-49 | BOZE, A. | O'BUCHON, M. | B |
5-Oct-26 | BRACKENRIDGE, PALMER | MYRES, POLLY | A |
20-Apr-37 | BRADSHAW, WILLIAM | BURDOIN, ELIZA ANN | A |
29-Jun-43 | BREATH, JOHN | JEFFREYS, HARRIETT JANE | A |
7-Mar-39 | BRECKENRIDGE, GEORGE C. | BENNING, MARY S. | A |
28-Feb-33 | BRECKENRIDGE, JAMES | BRYAN, BETSEY | A |
23-Feb-43 | BRECKENRIDGE, SMITH G. | SHELTON, JANE | A |
17-Apr-28 | BRIANT, ABASALOM | FORGUSON, CELIE | A |
1-Jul-32 | BRICKEY, JEREMIAH | SIMPSON, MATILDA | A |
5-Jan-25 | BRICKEY, JOHN | BROWN, SALLY R. | A |
24-Mar-22 | BRICKEY, JOHN C. | MURRY, CATHARINE | A* |
25-Jan-19 | BRICKEY, JOHN S. | HORD, SUSAN S. | A* |
1-Feb-27 | BRICKEY, JOHN S. | JOHNSON, SOPHIA | A |
2-Oct-28 | BRICKEY, PRESTON P. | MONTGOMERY, SENA | A |
19-Jan-26 | BRICKEY, SILAS B. | McADAMS, JERIMA | A |
29-Dec-39 | BRINK, JOHN H. | THORNTON, NANCY | A |
4-Apr-27 | BRITTAIN, WILLIAM | WRIGHT, ELIZABETH | A |
4-Mar-19 | BROCK, ARMSTRONG | ANGLE, TRESE | A* |
25-Mar-41 | BROOKS, MOSES | LOGAN, LUCY | A |
2-Sep-41 | BROWN, ALEXANDER M. | TAILOR, SARAH ANN | A |
13-Feb-27 | BROWN, JAMES | GRAGG, POLLY | A |
18-Jul-38 | BROWN, JAMES | HUGHES, SUSAN | A |
25-Jul-39 | BROWN, JOSEPH | YAWBERY, PATSY | A |
21-Jan-45 | BROWN, THOMAS | JOLLY, DELILA | B |
15-Jan-45 | BROWN, WILLIAM | HORTON, ELIZABETH | B |
14-Jun-46 | BROYLES, LOUIS | STATEN, LUCINDA | B |
4-Jan-30 | BRUCE, AMOS J. | DAVIDSON, REBECAH | A |
12-Dec-39 | BRUCE, AMOS J. | LeCLARE, THERESA | A |
23-Sep-46 | BRUCE, E. E. Esq | BIRD, MARY M. | B |
17-Dec-26 | BRUNDAGE, DAVID | WILLIAMSON, SUSAN | A |
16-Nov-42 | BRUNDEL, WILLIAM | SULIVAN, BRIGET | A |
10-Feb-41 | BRYAN, CHARLES | HICKS, MARY CATHARINE | A |
11-Jun-40 | BRYAN, JAMES | COLE, MARY G. | A |
10-Nov-42 | BRYAN, JOHN | TENNISON, SARAH JANE | A |
6-Nov-27 | BRYAN, JOHN GANO Dr. | McALVAIN, AVALINE | A |
6-May-41 | BRYAN, THOMAS U. | McILVAIN, JANE | A |
26-Feb-49 | BRYAN, WILLIAM | HILL, ALICE MARY | B |
19-Jan-28 | BUATE, HENRY | RANGER, JULIE | A |
26-Jun-31 | BUFFORD, THOMAS | CARTY, CALPHURNA | A |
2-Jan-27 | BUFORD, JOHN | IRWIN, ELIZABETH MRS. | A |
6-Jun-39 | BURGAS, EDWARD | ISGRIGS, ELENOR | A |
12-Oct-48 | BURRIS, LUKE W. | MITCHELL, CATHERINE E. | B |
19-Dec-44 | BURRIS, WILLIAM | CUMMINS, LUCRETIA | B |
17-Sep-46 | BURTON, S. A. | CAMPBELL, ELIZABETH ANN | B |
30-Dec-33 | BUSH, PALINMON C. | DEVORE, MARY JANE | A |
17-Dec-34 | BUTT, GEORGE W. | WILKINSON, MARTHA | A |
C | |||
24-Jan-39 | CABLE, HENRY | STRICKLIN, RACHEL | A |
5-Nov-29 | CAIN, DANIEL | THOMPSON, MAHALA | A |
12-Mar-35 | CAIN, GEORGE | COLE, MARTHA | A |
26-Apr-45 | CAIN, JAMES | BRIM, PATSEY | B |
13-Jan-42 | CAIN, ROBERT | HENRY, JANE | A |
20-Feb-40 | CAIN, WILLIAM | MAXWELL, MILDRED | A |
13-Feb-38 | CAISEY, ANDREW | HEAFNER, TERESA | A |
6-Jul-47 | CALVERT, LOUIS N. | SCOTT, MARY | B |
9-Aug-46 | CAMDEN, WILLIAM PRESTON | COLLINS, RODEY | B |
14-Feb-42 | CAMEL, MICHAEL | O'HANLON, MARGARET | A |
6-Jun-37 | CAMPBELL, JAMES | LEE, ELIZABETH | A |
23-Dec-30 | CAMPBELL, JOSEPH | COMPTON, MARTHA | A |
14-Oct-47 | CAMPBELL, MINSTER | GIBSON, TABITHA ANN | B |
22-Sep-44 | CAMPBELL, WILLIAM | HEWETT, POLLY ANN | A |
18-Jun-33 | CAMPBELL, WILLIAM | HOPKINS, ELIZA | A |
22-Jul-30 | CAMPBELL, ZECHERIAH | ROBINSON, EMILY | A |
25-May-34 | CAPLER, HENRY | JACKSON, POLLY | A |
4-May-34 | CARAWAY, ARCHIBALD | SERAPHIM, MARY JOSEPH | A |
16-Mar-50 | CARLYON, PHILIP | THOMAS, MALISSA Mrs | B |
26-Jul-29 | CARRIGAN, PATRICK | LAIMY, ELENORE | A |
2-Sep-50 | CARSON, JAMES F. | WINGO, MARY | B |
24-Jul-34 | CARTER, DURATT | THORPE, ADALINE | A |
12-Nov-26 | CARTER, JOHN | SULLIVAN, LUCINDA MRS. | A |
26-Dec-44 | CARTER, JOHN B. | MONTERY, CYNTHIA ANN | B |
22-Dec-29 | CARTY, JOSHUA | MALLOW, CATHERINE C. | A |
2-Feb-36 | CASEY, ANDREW | FLYNN, BRIDGETT | A |
11-Feb-36 | CASEY, DANIEL | NOEL, ELISA | A |
17-Feb-46 | CASEY, DANIEL | PORTELL, JOSEPHINE | B |
22-Jan-31 | CASEY, FRANCIS | OMARRHA, MARY | A |
14-Feb-31 | CASEY, JOHN | DETCHMENDY, JULIETTE | A |
28-Jul-40 | CASEY, JOHN H. | CASEY, TERESA | A |
6-Aug-33 | CASEY, MORGAN | CAMPBELL, MARY | A |
17-May-28 | CASEY, MORGAN | HERRINGTON, MARGARET | A |
29-Jan-37 | CASEY, MORGAN | JOHNSON, ANN | A |
15-Sep-42 | CASTLEMAN, MICLE | BOWEN, MARY | A |
25-Dec-30 | CAVASHE, ANTHONEY | PAYSE, MARY | A |
21-Jan-19 | CHADBORNE, JOSEPH | BRICKLEY, NANCY | A* |
24-Sep-35 | CHARBONEAU, TOSSANT | LAVIOLETT, MARIE | A |
4-Sep-35 | CHARBOUNEAU, LOUIS | DELCOUR, ADALAITE H. | A |
15-Jul-41 | CHERRY, JOSEPH | McCUCHEN, VERESSA | A |
28-Jun-49 | CHRISTOPHER, C. | BAUT, M. | B |
12-Apr-46 | CHRISTOPHER, CELIP | ODEM, LYDIA ? | B |
4-Feb-43 | CHRISTOPHER, WILLIAM | JERMAN, LOUISA | A |
6-Jul-45 | CHRISWELL, JAMES S. | SIMPSON, ELIZABETH ANN | B |
20-Oct-47 | CLANCY, JOHN | CASEY, CATHERINE | B |
24-Jun-45 | CLARDY, JOHNSON B. | JOHNSON, ELIZABETH | B |
14-Dec-47 | CLARDY, NORMAN L. | JOHNSON, MARY ANN | B |
27-Oct-25 | CLARK, JOHN H. | KIMBERLING, NANCY | A |
5-Mar-30 | CLARK, JOTHAM | HAYDEN, SARAH ANN | A |
19-Feb-34 | CLARK, WILLIAM | AUSTIN, PRUDY | A |
10-May-27 | CLARKE, JOHNSTON | ROAN, ELISABETH | A |
1-Feb-28 | CLARKSON, WILLIAM | LONCEFORD, SUSANNA D. | A |
29-Jan-38 | CLATON, ELBRIDGE | ADAMS, MARY | A |
18-Nov-38 | CLAYPOOL, JAMES | LOCK, ELIZABETH Mrs | A |
3-Mar-29 | CLAYTON, JAMES | WILLIAMS, CYNTHIA | A |
1-Oct-33 | CLEVELAND, WILLIAM | IRVIN, REBECA J. | A |
19-Mar-46 | CLIFT, ANDREW J. | MASON, SARAH ANN | B |
3-Aug-37 | CLODFETTER, JOHN | FINISON, LUCINDA | A |
9-Mar-48 | CLUFF, JONATHAN | BARTLEY, KEZIAH | B |
24-Jul-45 | COFFMAN, JOHN B. | BELKNAP, MISSOURI | B |
2-Mar-48 | COFFMAN, JOSEPH | BEARS, MARIAH | B |
13-Aug-46 | COLE, ANDREW L. | McCRACKEN, ELIZA MARGRET | B |
30-May-50 | COLE, ISAAC S. | LONG, MARY | B |
2-Sep-38 | COLE, JOHN | BAYLEY, HENRETTA | A |
14-Feb-33 | COLE, JOHN | LITTLE, NANCY | A |
29-Aug-50 | COLE, JOSEPH C. | IRVIN, MARY JANE | B |
22-Jan-35 | COLE, MICAJAH | TURLEY, LAVINIA | A |
19-Nov-40 | COLE, THOMAS | SMITH, JULIETT | A |
15-Sep-39 | COLE, WILLIAM F. | JAMESON, ELIZABETH J. | A |
23-Feb-46 | COLEMAN, ADRIEN | ROBERTS, MARY | B |
26-Apr-42 | COLEMAN, CHARLES | BOURASSA, MARGARET | A |
12-Jun-49 | COLEMAN, GOEFREY | WILLS, FRANCES | B |
26-May-40 | COLEMAN, ISAAC | ROBERT, ELENOR | A |
7-Aug-49 | COLEMAN, J. B. | BOYIER, M. C. | B |
3-Jul-39 | COLEMAN, JOSEPH B. | MURPHY, CATHARINE | A |
18-Jul-49 | COLEMAN, P. | BOURASA, MARY | B |
16-Sep-24 | COLEMAN, SAMUEL | BRICKEY, ELIZABETH | A* |
6-Feb-27 | COLLINS, CHARLES | PROCTOR, BETSEY | A |
25-Dec-27 | COLLINS, JAMES | MORE, FRANCES | A |
21-Feb-32 | COLLINS, JOSEPH | WRIGHT, REBECKAH | A |
4-Feb-34 | COLLMAN, JOSEPH | DUCLUS, MARIE | A |
24-Oct-26 | COLLMANN, BERNARD | PERRIN, ASELIE | A |
28-Nov-44 | COMMINS, THOMAS | WEGGER, SARY ANN | B |
21-Mar-44 | COMPTON, DAVID | STAPLES, ELIZA | A |
16-Jan-40 | CONRAD, JOHN | SHIELDS, SARAH ELLEN | A |
7-May-33 | CONWAY, FREDERICK ESQ | HORINE, MARY SUSAN MRS. | A |
20-May-28 | COOCK, JAMES H. | BAKER, PERMILEY | A |
8-Jun-42 | COOK, CAHRLES F. | DURHAM, MARTHA ANN | A |
21-Jun-46 | COOK, JAMES | BOYIER, SUSAN J. | B |
21-Aug-26 | COPE, JOHN | COLE, SUCKEY | A |
10-Mar-46 | COPELAND, JAMES F. | TUCKER, ELIZABETH | B |
13-Mar-31 | COPELAND, MOSES | ROSS, AMY ANN | A |
23-Jun-46 | COPENGER, JOSEPH | DUCLOS, M. | B |
18-Dec-49 | CORTOIS, HENRY | PARTENAY, CLESSFE | B |
18-Jan-27 | COSTLEY, MICHAEL | MUSSETT, MAHALA | A |
3-Jul-49 | COTOIS, ANTUEINE | MERRY, MARY | B |
7-Oct-40 | COTTRELL, JAMES | OBUCHON, JOSEPHINE | A |
10-Oct-39 | COUNTS, GEORGE W. | BELL, MARGARET | A |
27-May-49 | COUNTS, JAMES C. | MOODY, JANE | B |
31-Oct-33 | COUNTS, JOHN | STEARMAN, ELVIRY | A |
28-Jul-33 | COUNTS, PETER | JONSON, ELENDER | A |
11-Sep-38 | COUNTS, RICHARD | McCLANE, JULIA | A |
4-Mar-26 | COURTNAY, LEWIS | LOVE, CELY | A |
14-Feb-31 | COURTOIS, ANTOINE | OGE', CECILE | A |
27-Nov-30 | COURTOIS, JOSEPH | RONLEAU, SCHOLASTIQUE | A |
12-Jul-36 | COURTOIS, STEPHEN | SANSOUCI, MARGARET | A |
16-May-48 | COURTOIS, T. | VALLE, APASIE | B |
25-Jan-29 | COWAN, WILLIAM S. | SINGLETON, SARAH | A |
21-Nov-43 | CRABTREE, WILLIAM | FISHWATERS, RACHEL | A |
21-May-26 | CRAGE, ALEXANDER | McGEE, ELIZABETH | A |
9-May-28 | CRAGE, SAMUEL B. | McGEE, MEHALEY | A |
8-Jul-30 | CRAIG, THOMAS | MURREL, SARAH | A |
12-Jul-36 | CRAIG, VICTOR | MARTIN, NANCY Mrs | A |
15-Dec-46 | CRISWELL, GEORGE Capt | ALLISON, STATYRA | B |
16-Mar-48 | CRISWELL, STEPHEN | SIMPSON, CATHARINE | B |
31-Dec-37 | CROWDER, MICHAEL | THOMAS, REBECCA HILL | A |
15-Oct-34 | CRUMP, FENDOLL P. | WINGO, MARTHA F. | A |
13-Nov-38 | CULTON, THOMAS | BORING, ABEGAL Mrs | A |
5-May-36 | CUMMINGS, PHILLIP | WALLS, PATSY | A |
21-Jun-46 | CUMMINS, JOHN | CHRISTOPHER, CHARLOTTE | B |
16-Nov-31 | CUNDAFF, JAMES | WYATT, ELIZABETH | A |
12-Oct-39 | CURTEN, TIMOTHY | CASEY, HELEN | A |
USGENWEB NOTICE: In keeping with our policy of providing free genealogical
information on the Internet, data may be freely used for personal research
and by non-commercial entities, as long as this message remains on all
copied material.
These electronic pages may NOT be reproduced in any format for profit or
presentation by other organization or persons. Persons or organizations
desiring to use this material for profit or any form of presentation, must
obtain the written consent of the file submitter, or their legal
representative, and contact the listed USGenWeb archivist with proof of
this consent.
------------------------------------------------------------------------